2001 OUTDOOR TRACK MEET SCHEDULE |
| Outdoor Seasonal Bests |
| Utah Outdoor Rankings |
| MEETS |
| Mar 2 | Eligibility Packets Due for Track | Main Office | 2:30pm |
| Mar 7 | Hillcrest @ Bingham | Practice Meet/Time Trial | 3:30pm |
| Mar 9 - 11 | US Indoor Championships @ The Armory, New York City, NY | Jackie & Laura Zeigle | 9:00am |
| Mar 14 | Region II Relays @ Riverton | All Relays | 3:30pm |
| Mar 20 | Davis Supermeet (Girls) @ Davis | State Qualifier | 3:00pm |
| Mar 21 | Davis Supermeet (Boys) @ Davis | State Qualifier | 3:00pm |
| Mar 24-25 | World XC Championships @ Brussels, BE | Laura Zeigle | |
| Mar 27 | Kearns @ Bingham | Region Meet | 3:30pm |
| Mar 31 | UHSTCA Invitational @ Taylorsville | State Qualifier | 3:00pm |
| Apr 3 | Bingham & Hunter @ West Jordan | Region Meet | 3:30pm |
| Apr 6 | Weber Invitational (Girls) @ WSU | State Qualifier | 7:00am |
| Apr 7 | Weber Invitational (Boys) @ WSU | State Qualifier | 7:00am |
| Apr 10 | Bingham & West Jordan @ Copper Hills | Region Meet | 3:30pm |
| April 14 | Arcadia Invitational @ Arcadia, CA | ||
| April 17 | Granger & Taylorsville @ Bingham | Region Meet | 3:30pm |
| April 21 | Davis Invitational @ Davis | State Qualifier | 7:00am |
| Apr 24 | Bingham @ Riverton | Region Meet | 3:30pm |
| Apr 27 | BYU Invitational (Heptathlon) @ BYU | State Qualifier | 7:00am |
| Apr 28 | BYU Invitational @ BYU | State Qualifier | 7:00am |
| May 2-3 | Region II Championships @ Riverton | Region Meet/State Qualifier | 2:00pm |
| May 8 | Region Soph Meet @ Bingham | 3:00pm | |
| May 11-12 | State Championships @ BYU | 7:00am | |
| May 19-20 | UHSTCA Decath/Heptath Championships | Tentative | |
| May 24-26 | Great Southwest @ Albuquerque, NM | 5:00pm | |
| May 28 | Start of 2001 Cross Country Summer Miles | 12:00am |
| CONTACT |
| Head | Jeff Arbogast Bingham High School 2160 West 10400 South South Jordan, UT 84095 (801) 256-5100 (phone) (801) 256-5151 (fax) coacharb@binghamxcountry-track.com (e-mail) www.binghamxcountry-track.com (home page) |
| Assistants | Grant Beere - Sprints/Relays Robby Duncan - Mid-Distance/Hurdles Van Phillips - Jumps/Sprint Assist Ken Symons - Throws |
| Specific meet information will be handed out as it is received at our school. |