2004 OUTDOOR TRACK MEET SCHEDULE |
| Outdoor Seasonal Bests |
| Utah Outdoor Rankings |
| DATE | EVENT | START |
| Mar 17 | Alta & Riverton @ Bingham | 3:30pm |
| Mar 23/24 | Davis SuperMeet @ Davis | 3:00pm/3:00pm |
| Mar 27 | UHSTCA Invitational @ Jordan | 8:00am |
| Mar 30 | West Jordan & Rustenberg, SA @ Bingham | 3:00pm |
| Apr 7 | Rustenberg, SA & (TBA) @ Bingham | 3:00pm |
| Apr 14 | Bingham & Copper Hills @ Alta | 3:30pm |
| Apr 16/17 | Taylorsville Invitational @ Taylorsville | 3:00pm/8:00am |
| Apr 21 | Jordan & Bingham @ Riverton | 3:30pm |
| Apr 24 | Davis Invitational @ Davis | 8:00am |
| May 1 | BYU Invitational @ BYU | 7:00am |
| May 5/6 | Region II Championships @ Riverton | 1:30pm |
| May 12 | Region II JV Meet @ Brighton | 3:00pm |
| May 14/15 | State 5A Championships @ BYU | 7:00am/7:00am |
| June 5 | Great Southwest Classic @ Albuquerque, NM | 5:00pm |
| CONTACT |
| Head | Jeff Arbogast Bingham High School 2160 West 10400 South South Jordan, UT 84095 (801) 256-5100 ext. 6106 (phone) Best Time M-F 7:00am - 12:30pm (801) 256-5151 (fax) coacharb@binghamxcountry-track.com (e-mail) www.binghamxcountry-track.com (home page) |
| Assistants | Grant Beere - Sprints/Relays Robby Duncan - Mid-Distance/Hurdles Jim Heath - Pole Vault Ken Symons - Throws Matt Haberman - Graduate Assistant Lee Lorenz - Graduate Assistant |