2005 OUTDOOR TRACK MEET SCHEDULE |
| Outdoor Seasonal Bests |
| Utah Outdoor Rankings |
| DATE | EVENT | START |
| Mar 15 | Alta & Bingham @ Riverton | 3:30pm |
| Mar 19 | Box Elder Relays @ Box Elder | 8:00am |
| Mar 22 | Davis SuperMeet (Girls) @ Davis | 3:00pm |
| Mar 23 | Davis SuperMeet (Boys) @ Davis | 3:00pm |
| Mar 29 | West Jordan @ Bingham | 3:30pm |
| April 2 | UHSTCA Invitational @ Jordan> | 9:00am |
| Apr 12 | Bingham & Alta @ Copper Hills | 3:30pm |
| Apr 16 | Taylorsville Invitational @ Taylorsville | 9:00am |
| Apr 20 | Jordan & Riverton @ Bingham | 3:30pm |
| Apr 23 | Davis Invitational @ Davis | 8:00am |
| Apr 30 | BYU Invitational @ BYU | 7:00am |
| May 4/5 | Region II Championships @ Jordan | 1:30pm Field/2:00pm Track |
| May 11 | Region II JV Meet @ Hillcrest | 3:00pm |
| May 13/14 | State 5A Championships @ BYU | 7:00am/7:00am |
| CONTACT |
| Head | Jeff Arbogast Bingham High School 2160 West 10400 South South Jordan, UT 84095 (801) 256-5100 ext. 6106 (phone) Best Time M-F 7:00am - 12:30pm (801) 256-5151 (fax) coacharb@binghamxcountry-track.com (e-mail) www.binghamxcountry-track.com (home page) |
| Assistants | Grant Beere - Sprints/Relays Robby Duncan - Mid-Distance/Hurdles Jim Heath - Pole Vault Ken Symons - Throws Matt Haberman - Graduate Assistant |