1998 BINGHAM HIGH CROSS COUNTRY |
![]() |
|---|
Girls State Champions!!! Boys Second! |
| MEETS |
| September 2 | Bingham & Granger @ Kearns | Region II | 3:30pm (Bus 2:15) |
| September 5 | adidas Grass Relays | Invitational | 8:30am (Bus 7:00) |
| September 8 | West Jordan @ Bingham | Region II | 3:30pm |
| September 12 | Oregon Trail @ Vale, OR | Invitational | 7:30am (Bus 9/11 @ 1:30) |
| September 15 | Bingham @ Copper Hills | Region II | 3:30pm (Bus 2:15) |
| September 19 | Cottonwood | Invitational | 8:30am (Bus 7:00) |
| September 22 | Taylorsville, Bingham, & Kearns @ Hunter | Region II | 3:30pm (Bus 2:15) |
| September 29 | West Jordan, Hunter & Granger @ Bingham | Region II | 3:30pm |
| October 3 | Orem/Kiwanis | Invitational | 9:00am (Bus 7:30) |
| October 12 | Region II Championships @ Cottonwood Complex | Region II | 2:00pm (Bus 12:30) |
| October 21 | State Championships @ Sugarhouse Park | State | 3:30pm (Bus 1:30) |
| ACTIVITIES |
| October 28 | Awards Dinner @ Bingham | 6:30pm | |
| November 14 | Josten's Race of Champions and NCAA District VII @ EastBay, Provo | 10:00am | |
| November 20-21 | 24-Hour Run Team Fundraiser | 2:00pm | |
| December 3-5 | Footlocker Western Regionals @ Mt. SAC, Walnut, CA | Invitational | 7:00am |
| PRACTICE |
| Daily | Light Runs (M-W-F), & Light Runs/Weights (T-Th) | 5:45am (Gym) |
| Also | 9/7, 9/26, 10/8, 9, 10, 17 | TBA Morning |
| CONTACT |
| Jeff Arbogast Head Coach Bingham High School 2160 West 10400 South South Jordan, UT 84095 (801) 256-5100 (phone) (801) 256-5151 (fax) coacharb@binghamxcountry-track.com www.binghamxcountry-track.com Bill Moore Assistant Robby Duncan Assistant robby.duncan@worldnet.att.net |
![]() |