Bingham Track Club / S.L. County Rec. |
1999 INDOOR TRACK MEET SCHEDULE |
| MEETS & CLINICS |
| January 9th | Vault/Sprint/Throws Clinic @ Utah State University | 8:00am | 200m 6 lane Chevron 440 surface. Auto timing. Throws rings and full-length vault runway. Allow 1 hour & 40 minutes from South Jordan in good weather. See Coach Arb for details if you want to attend. Fee. |
| January 16th | West Jordan Invitational @ West Jordan High | 1:00pm | 160 yard oval on a gym floor. Wood 55m sprint lanes. Normally hand timing. Nice shot and HJ areas. Vault has been cancelled recently due to lack of good facilities and participants. Challenging to run 400/800 due to the tightness of the turns. Small fee. Allow 10 minutes travel time in good weather. |
| January 23rd | Utah State Invitational @ Utah State University | 9:00am | 200m 6 lane Chevron 440 surface. Auto timing. Straightaway races will be run on both sides of the track. 4x800 is the first event at 9:30. Event schedules available. 9:00 field event start. Parent waiver required (see Coach Arb). ( A good place to run a 4x800 leg or open 800 to qualify for Simplot, in addition to hurdles and sprints.) Allow 1 hour & 40 minutes travel time in good weather. Small fee. Take a lunch. |
| February 6th | Weber State Invitational @ Weber State University | TBA (Usually around 9:00am) | 200m 6 lane Mondo surface. Auto timing. No information as of 1/4/99. Allow about 60 minutes travel time in good weather. Food not allowed in the stadium. |
| February 13th | UHSTCA Invitational @ Utah State University | TBA (Usually around 9:00am) | 200m 6 lane Chevron 440 surface. Auto timing if USU runs it, unknown if UHSTCA runs it. No information as of 1/4/99. Allow 1 hour & 40 minutes in good weather. Small fee. |
| February 18th-20th | Simplot Games @ Pocatello, ID | 8:00am | 200m 6 lane banked board track. Auto timing and sanctioned for American Records. 40-44 athletes will be selected from all indoor disciplines based on competitiveness and practice attendance. BHS athletes qualify at any previous indoor meets up until entry deadline. All BHS athletes take commercial carrier and travel/stay with the team as per J.S. District mandate. Approximate fee $75.00 (travel/rooms) plus meals/souvenirs. USATF Card ($10) mandatory, and $5 fee per event along with $5 base fee. Leaving 1/18/99 @ 1:30pm and returning 1/20/99 @ 9:00pm. Parents are invited but will make their own accommodation arrangements. |
| CONTACT |
| Head | Jeff Arbogast Bingham High School 2160 West 10400 South South Jordan, UT 84095 (801) 256-5100 (phone) (801) 256-5151 (fax) coacharb@binghamxcountry-track.com (e-mail) www.binghamxcountry-track.com (home page) |
| Specific meet information will be handed out as it is received at our school. |