1999 OUTDOOR TRACK MEET SCHEDULE |
| MEETS |
| March 17th | Region II Relays | Kearns | 3:30 |
| March 23rd-24th | Davis Supermeet | Davis HS | 3:00 |
| March 27th | UHSTCA | East HS | TBA |
| March 31-April 1st | Cottonwood Relays | Cottonwood HS | 3:00 / 8:00 |
| April 6th | Granger @ BHS | Bingham HS | 3:30 |
| April 14th | Granger, Kearns @ BHS | Bingham HS | 3:30 |
| April 16th | Weber State Invitational (Girls) | Weber State | 8:00 |
| April 17th | Weber State Invitational (Boys) | Weber State | 8:00 |
| April 20th | Taylorsville, Kearns, & Bingham | Hunter HS | 3:30 |
| April 24th | Davis Invitational | Davis HS | 8:00 |
| April 27th | Bingham @ Copper Hills (+HHS?) | Copper Hills HS | 3:30 |
| May 1st | BYU Invitational | Brigham Young | 7:00 |
| May 5th-6th | Region II Championships | Kearns HS | 2:00 / 2:00 |
| May 11th | Region II Sophomore Meet | Bingham HS | 3:00 |
| May 14th-15th | State Championships | Brigham Young | 7:00 / 7:00 |
| CONTACT |
| Head | Jeff Arbogast Bingham High School 2160 West 10400 South South Jordan, UT 84095 (801) 256-5100 (phone) (801) 256-5151 (fax) coacharb@binghamxcountry-track.com (e-mail) www.binghamxcountry-track.com (home page) |
| Specific meet information will be handed out as it is received at our school. |