| Simplot Games, Pocatello, Idaho - February 18th-20th |
|---|
| Idaho State University |
| Bingham athlete results only. Full results can be obtained at Simplot Games. |
| Girls | Boys | |||||
|---|---|---|---|---|---|---|
| 60 M | 60 M | |||||
| Dianetha Nicholson | 9.91 | Chad Thurston | 8.16 | |||
| John Perez | 8.61 | |||||
| Dave Perez | 8.72 | |||||
| 60 H | 60 H | |||||
| Pam Yates | 10.70 | Dan Carnley | 9.41 | |||
| Sarah Hadley | 10.97 | Dan Grow | 10.05 | |||
| Ben Coombs | 10.20 | |||||
| 200 M | 200 M | |||||
| Paula Somerville | 28.12 | 17.) | Will Flythe | 21.44 | ||
| Stacy Weidner | 31.70 | 18.) | Jeff Treseder | 53.59 | ||
| Kelly Harper | 24.18 | |||||
| Warren Arevalo | 24.40 | |||||
| Tom Pfister | 25.77 | |||||
| Jon Bowers | 25.86 | |||||
| Tyler Barlow | 26.19 | |||||
| 400 M | 400 M | |||||
| Marci Young | 1:04.72 | 14.) | Will Flythe | 51.44 | ||
| 18.) | Jeff Treseder | 53.59 | ||||
| Luke Talley | 57.11 | |||||
| 800 M | 800 M | |||||
| 16.) | Kami Sheffer | 2:27.30 | 7.) | Jeff Allen | 2:00.09 | |
| 18.) | Jaime Pedersen | 2:29.07 | 19.) | Cody Sheffer | 2:05.42 | |
| Alisa Reeves | 2:36.55 | 2:04.3 | ||||
| Rebekah Jentzsch | 2:37.09 | 2:14.8 | ||||
| Shay Dunn | 2:41.33 | |||||
| Kristie Wolfley | 2:46.71 | 2:43.7 | ||||
| 1600 M | 1600 M | |||||
| 6.) | Laura Zeigle | 5:16.85 | 28.) | Parker Low | 4:40.90 | |
| 7.) | Jackie Zeigle | 5:17.14 | Low, Tyceson | 4:50.09 | ||
| 11.) | Jessica Winters | 5:22.78 | Trent Vukich | 4:58.96 | ||
| Charity Catmull | 5:54.49 | Ian Zeigle | 5:07.98 | |||
| Lynette Mantz | 5:55.60 | Justis Dastrup | 5:09.13 | |||
| Chad Bracken | 5:11.20 | |||||
| Jared Dimick | 5:22.16 | |||||
| Matt Haberman | 5:26.76 | |||||
| 3200 M | 3200 M | |||||
| Lisa Paxton | 11:48.25 | |||||
| Shot Put | Shot Put | |||||
| Dureece Campbell | Joel Nelson | |||||
| 4x200 R | 4x200 R | |||||
| A | 1:56.61 | A | 1:40.68 | |||
| B | 2:05.18 | B | 1:42.32 | |||
| C | DQ | |||||
| 4x400 R | 4x400 R | |||||
| 11.) | A | 3:34.80 | ||||
| B | 4:04.01 | |||||
| 4x800 R | 4x800 R | |||||
| 4.) | A | 9:53.92 | 3.) | A | 8:12.16 | |
| Medley | Medley | |||||
| A | 4:45.29 | 9.) | A | 3:48.05 | ||
| B | 5:06.38 | B | 4:00.74 | |||
| Copyright © 1999 BINGHAM All Rights Reserved. |