| Weber State Invitational - February 6, 1999 |
|---|
| Weber State University |
| Girls | Boys | |||||||
|---|---|---|---|---|---|---|---|---|
| 55 M | 55 M | |||||||
| 1.) | Andrea Jeppsen | Box Elder | 7.35 | 1.) | Cody Fonnesbeck | Dixie | 6.43 | |
| 2.) | Kim VanBeckum | Woods Cross | 7.49 | 2.) | Daymon Visser | Emery | 6.56 | |
| 3.) | Erin Smith | Green River | 7.61 | 3.) | Spencer Meier | Murray | 6.66 | |
| Paula Sommerville | Bingham | 7.91 | Mark Pearson | Bingham | 6.93 | |||
| Pam Yates | Bingham | 8.10 | Kelly Harper | Bingham | 6.99 | |||
| Stacie Weider | Bingham | 8.51 | Andrew Somerville | Bingham | 7.60 | |||
| Amy Acquisto | Bingham | 9.03 | John Perez | Bingham | 8.04 | |||
| Dianetha Nicholson | Bingham | 9.06 | ||||||
| 55 H | 55 H | |||||||
| 1.) | Erin Smith | Green River | 8.89 | 1.) | Damon Visser | Emery | 7.58 | |
| 2.) | Lori Green | West Jordan | 9.39 | 2.) | Ben Gardner | Davis | 7.88 | |
| 3.) | Emily Sayer | West Jordan | 9.42 | 3.) | Andy Gill | Judge | 7.96 | |
| Pam Yates | Bingham | 9.91 | Daniel Carnley | Bingham | 8.06 | |||
| Sarah Hadley | Bingham | 9.95 | ||||||
| Leah Fleischel | Bingham | 11.15 | ||||||
| 200 M | 200 M | |||||||
| 1.) | Andrea Jeppsen | Box Elder | 26.46 | 1.) | Cody Fonnesbeck | Dixie | 23.33 | |
| 2.) | Jennifer Holman | Murray | 27.48 | 2.) | Ben Jones | Box Elder | 23.57 | |
| 3.) | Rachel Voorhies | Kearns | 27.55 | 3.) | Spence Meier | Murray | 23.62 | |
| Paula Sommerville | Bingham | 28.74 | Daniel Grow | Bingham | 25.93 | |||
| Sarah Hadley | Bingham | 29.82 | Andrew Sommerville | Bingham | 28.14 | |||
| Jaime Pedersen | Bingham | 30.71 | John Perez | Bingham | 28.84 | |||
| Kristie Wolfley | Bingham | 32.26 | ||||||
| Leah Fleischel | Bingham | 32.70 | ||||||
| Dianetha Nicholson | Bingham | 34.79 | ||||||
| Amy Acquisto | Bingham | 34.97 | ||||||
| 400 M | 400 M | |||||||
| 1.) | Kati Siddoway | Woods Cross | 1:01.81 | 1.) | Will Flythe | Bingham | 52.18 | |
| 2.) | Bonnie Quilter | Kearns | 1:02.22 | 2.) | Jake Garlick | West Jordan | 52.43 | |
| 3.) | Julia Ostler | Kearns | 1:02.55 | 3.) | Andy Gill | Judge | 52.52 | |
| Sarah Hadley | Bingham | 1:09.14 | Jeff Treseder | Bingham | 54.18 | |||
| Luke Talley | Bingham | 55.84 | ||||||
| 800 M | 800 M | |||||||
| 1.) | Nan Evans | Bountiful | 2:21.47 | 1.) | Scott Faldmo | Davis | 2:02.98 | |
| 2.) | Chelsy Webb | Davis | 2:26.05 | 2.) | Shane Pitcher | Bingham | 2:04.74 | |
| 3.) | Kassi Anderson | Provo | 2:26.33 | 3.) | Dave King | Bingham | 2:05.18 | |
| 8.) | Kami Sheffer | Bingham | 2:33.53 | 6.) | Dan Grow | Bingham | 2:06.72 | |
| Angie Campbell | Bingham | 2:34.53 | Cody Sheffer | Bingham | 2:08.34 | |||
| Alisa Reeves | Bingham | 2:37.29 | Hans Anderson | Bingham | 2:41.96 | |||
| Jaime Pedersen | Bingham | 2:38.39 | Adam Hunter | Bingham | 2:55.25 | |||
| Kristie Wolfley | Bingham | 2:41.93 | ||||||
| Rebekah Jentzsch | Bingham | 2:49.48 | ||||||
| Jessica Wolfley | Bingham | 2:55.44 | ||||||
| Brittany Pugh | Bingham | 2:58.31 | ||||||
| Marci Larrabee | Bingham | 2:58.60 | ||||||
| 1600 M | 1600 M | |||||||
| 1.) | Jackie Zeigle | Bingham | 5:16.25 | 1.) | Nathan Lund | Weber | 4:27.41 | |
| 2.) | Sarah Ellett | Wayne | 5:20.90 | 2.) | Trever Ball | Mt. Crest | 4:31.32 | |
| 3.) | Jess Winters | Bingham | 5:23.01 | 3.) | Sam Scheuller | Davis | 4:36.99 | |
| 7.) | Lisa Paxton | Bingham | 5:43.06 | Shane Pitcher | Bingham | 4:52.88 | ||
| Lynette Mantz | Bingham | 6:05.61 | Tyceson Low | Bingham | 4:56.43 | |||
| Charity Catmull | Bingham | 6:06.24 | Trent Vukich | Bingham | 5:03.51 | |||
| Molly Baker | Bingham | 6:40.16 | Parker Low | Bingham | 5:05.21 | |||
| Justin Dastrup | Bingham | 5:07.25 | ||||||
| Ian Zeigle | Bingham | 5:10.81 | ||||||
| Chad Bracken | Bingham | 5:19.88 | ||||||
| Daniel Hunter | Bingham | 5:22.85 | ||||||
| Matt Haberman | Bingham | 5:31.97 | ||||||
| Jared Dimick | Bingham | 5:34.59 | ||||||
| Russell Warne | Bingham | 5:51.51 | ||||||
| 3200 M | 3200 M | |||||||
| 1.) | Sara Ellett | Wayne | 11:29.15 | 1.) | Josh Rohatinsky | Provo | 9:24.19 | |
| 2.) | Pheobe Ko | East | 11:29.84 | 2.) | Nick McCombs | Brighton | 9:43.47 | |
| 3.) | Kassi Anderson | Provo | 11:57.70 | 3.) | Trever Ball | Mt. Crest | 9:44.00 | |
| 4.) | Laura Zeigle | Bingham | 12:10.39 | 9.) | Jeff Allen | Bingham | 10:11.51 | |
| 5.) | Lisa Paxton | Bingham | 12:13.96 | Tyceson Low | Bingham | 10:47.19 | ||
| Lynette Mantz | Bingham | 12:36.71 | Russell Warne | Bingham | 12:33.05 | |||
| Charity Catmull | Bingham | 12:50.75 | ||||||
| Long Jump | Long Jump | |||||||
| 1.) | Jayni Larsen | Fremont | 16'4" | 1.) | Sothear Lorn | 20'4" | ||
| 2.) | Heather Davis | West Jordan | 15'9.25" | 2.) | Ben Stewart | Hurricane | 20'3.50" | |
| 3.) | Drea Chugg | Fremont | 15'5" | 3.) | Billy Todd | Roy | 20'3.25" | |
| High Jump | High Jump | |||||||
| 1.) | Jayni Larsen | Fremont | 5'5" | 1.) | Ben Gardner | Davis | 6'7" | |
| 2.) | Janna McKinney | Weber | 5'2" | 2.) | Clifton Palmer | Bear River | 6'4" | |
| 3.) | Tara Oldroyd | Davis | 5'2" | 3.) | Greg Price | Alta | 6'0" | |
| Shot Put | Shot Put | |||||||
| 1.) | Dana Chapman | Weber | 39'6.25" | 1.) | Suter | Rock Springs | 54'4" | |
| 2.) | Candice Workman | Clearfield | 37'11.25" | 2.) | Josh Sides | Davis | 52'0.75" | |
| 3.) | Amanda Magalei | Bountiful | 32'10" | 3.) | Horspool | Box Elder | 47'11.50" | |
| 9.) | Dureece Campbell | Bingham | 28'7" | Joel Nelson | Bingham | 39'1.50" | ||
| Pole Vault | ||||||||
| 1.) | Josh Cook | Davis | 13'6" | |||||
| 2.) | Jared Wright | Davis | 13'6" | |||||
| 3.) | Justin Stubbs | Provo | 13'0" | |||||
| 4x400 R | 4x400 R | |||||||
| 1.) | Kearns | 4:15.50 | 1.) | Box Elder | 3:35.60 | |||
| 2.) | Bingham | 4:26.12 | 2.) | West Jordan | 3:37.62 | |||
| 3.) | Judge | 4:34.70 | 3.) | Davis | 3:41.84 | |||
| 4.) | Bingham | 3:44.46 | ||||||
| Full results can be obtained at Weber State University |
| Copyright © 1999 BINGHAM All Rights Reserved. |