| Region II Championships - May 5th & 6th, 1999 |
|---|
| Kearns High School |
| Girls | Boys | |||||||
|---|---|---|---|---|---|---|---|---|
| 100 LH | 110 HH | |||||||
| 1.) | Kristy Slade | Hunter | 14.94 | 1.) | Jake Garlick | West Jordan | 14.66 | |
| 2.) | Emily Sayer | West Jordan | 15.68 | 2.) | Vid Michaelis | West Jordan | 14.79 | |
| 3.) | Lori Green | West Jordan | 15.75 | 3.) | Dan Carnley | Bingham | 15.16 | |
| 4.) | Shanna Wylie | Bingham | 15.95 | 8.) | Ben Coombs | Bingham | 16.23 | |
| 5.) | Pam Yates | Bingham | 16.95 | |||||
| 300 IH | 300 IH | |||||||
| 1.) | Kristy Slade | Hunter | 45.15 | 1.) | Vid Michaelis | West Jordan | 38.79 | |
| 2.) | Emily Hillam | Kearns | 46.53 | 2.) | Brandon Lloyd | West Jordan | 39.48 | |
| 3.) | Emily Sayer | West Jordan | 46.94 | 3.) | Dan Carnley | Bingham | 39.60 | |
| 5.) | Shanna Wylie | Bingham | 48.46 | 5.) | Mark Pearson | Bingham | 42.02 | |
| 6.) | Pam Yates | Bingham | 48.80 | 6.) | Daniel Grow | Bingham | 42.74 | |
| 7.) | Sarah Hadley | Bingham | 49.90 | 7.) | Ben Coombs | Bingham | 43.20 | |
| 100 M | 100 M | |||||||
| 1.) | Monica McCloud | West Jordan | 12.47 | 1.) | Nate Soelberg | Granger | 10.75 | |
| 2.) | Judi Nielsen | Bingham | 12.67 | 2.) | Joe Christensen | Taylorsville | 10.97 | |
| 3.) | Jenny Lu Smith | West Jordan | 12.77 | 3.) | Jordan Gardner | West Jordan | 11.14 | |
| 8.) | Marci Young | Bingham | 13.33 | |||||
| 200 M | 200 M | |||||||
| 1.) | Monica McCloud | West Jordan | 25.70 | 1.) | Joe Christensen | Taylorsville | 21.95 | |
| 2.) | Bonnie Quilter | Kearns | 25.86 | 2.) | Jake Garlick | West Jordan | 22.12 | |
| 3.) | Judi Nielsen | Bingham | 26.37 | 3.) | Nate Soelberg | Granger | 22.19 | |
| 6.) | Paula Somerville | Bingham | 27.50 | 4.) | Warren Arevalo | Bingham | 22.50 | |
| 8.) | Marci Young | Bingham | 27.63 | |||||
| 400 M | 400 M | |||||||
| 1.) | Bonnie Quilter | Kearns | 58.37 | 1.) | Joe Christensen | Taylorsville | 48.98 | |
| 2.) | Julia Ostler | Kearns | 59.31 | 2.) | Jake Garlick | West Jordan | 49.18 | |
| 3.) | Marci Young | Bingham | 1:00.97 | 3.) | Will Flythe | Bingham | 51.14 | |
| 4.) | Judi Nielsen | Bingham | 1:01.04 | 7.) | Jeff Treseder | Bingham | 53.78 | |
| 8.) | Warren Arevalo | Bingham | 54.32 | |||||
| 800 M | 800 M | |||||||
| 1.) | Julie Ostler | Kearns | 2:17.84 | 1.) | Nick Bennion | West Jordan | 1:55.58 | |
| 2.) | Jackie Zeigle | Bingham | 2:17.95 | 2.) | James Wood | Taylorsville | 1:56.15 | |
| 3.) | Laura Zeigle | Bingham | 2:18.85 | 3.) | Shane Pitcher | Bingham | 1:57.81 | |
| 5.) | Angie Campbell | Bingham | 2:27.00 | 4.) | Jeff Allen | Bingham | 1:58.21 | |
| 7.) | Jaime Pedersen | Bingham | 2:29.96 | 5.) | Dave King | Bingham | 2:01.75 | |
| 8.) | Jessica Winters | Bingham | 2:31.23 | 6.) | Parker Low | Bingham | 2:02.79 | |
| 7.) | Cody Sheffer | Bingham | 2:04.26 | |||||
| 1600 M | 1600 M | |||||||
| 1.) | Laura Zeigle | Bingham | 5:04.51 | 1.) | Jeff Allen | Bingham | 4:35.94 | |
| 2.) | Jackie Zeigle | Bingham | 5:09.08 | 2.) | Shane Pitcher | Bingham | 4:36.54 | |
| 3.) | Natalie Quilter | Kearns | 5:14.92 | 3.) | Jeff Bullock | Bingham | 4:36.61 | |
| 5.) | Angie Campbell | Bingham | 5:17.86 | 4.) | Parker Low | Bingham | 4:37.71 | |
| 6.) | Jessica Winters | Bingham | 5:19.08 | 5.) | Dave King | Bingham | 4:38.54 | |
| 7.) | Lisa Paxton | Bingham | 5:23.96 | |||||
| 3200 M | 3200 M | |||||||
| 1.) | Laura Zeigle | Bingham | 11:15.24 | 1.) | Jeff Bullock | Bingham | 10:02.52 | |
| 2.) | Jackie Zeigle | Bingham | 11:22.04 | 2.) | Tyceson Low | Bingham | 10:05.63 | |
| 3.) | Natalie Quilter | Kearns | 11:34.14 | 3.) | Jeff Allen | Bingham | 10:12.73 | |
| 4.) | Jessica Winters | Bingham | 11:43.54 | 7.) | Shane Pitcher | Bingham | 10:25.10 | |
| 6.) | Lisa Paxton | Bingham | 12:09.54 | |||||
| 8.) | Lynette Mantz | Bingham | 12:20.74 | |||||
| Long Jump | Long Jump | |||||||
| 1.) | Roni Moore | Kearns | 18'2.25" | 1.) | Jordan Gardner | West Jordan | 22'1.25" | |
| 2.) | Kristy Slade | Hunter | 17'9.50" | 2.) | Nate Soelberg | Granger | 21'10.50" | |
| 3.) | Rachel Voorhies | Kearns | 17'5.50" | 3.) | Tommy Fox | Taylorsville | 21'9.0" | |
| 6.) | Cindy Bosen | Bingham | 16'3.25" | 7.) | Brad Jeppson | Bingham | 19'10.0" | |
| 7.) | Jenny Applegate | Bingham | 15'10.0" | |||||
| 8.) | Shanna Wylie | Bingham | 15'7.25" | |||||
| High Jump | High Jump | |||||||
| 1.) | Rachel Voorhies | Kearns | 5'4" | 1.) | Nic Buroker | Bingham | 6'5" | |
| 2.) | Roni Moore | Kearns | 5'2" | 2.) | Jason Baker | Bingham | 6'2" | |
| 3.) | Shanna Wylie | Bingham | 5'0" | 3.) | Trent Erickson | Hunter | 6'1" | |
| 4.) | Cindy Bosen | Bingham | 4'10" | |||||
| 5.) | Jessica Jackson | Bingham | 4'8" | |||||
| Shot Put | Shot Put | |||||||
| 1.) | Rita Fuailemaa | Hunter | 37'7.0" | 1.) | Isiah Tafua | Taylorsville | 49'7.25" | |
| 2.) | Valu Muti | Granger | 31'6.50" | 2.) | Fetu Mika | Hunter | 47'8.50" | |
| 3.) | Mel Vakalahi | Taylorsville | 31'3.0" | 3.) | Brandon Farnsworth | West Jordan | 46'0.25" | |
| 7.) | Dureece Campbell | Bingham | 28'8.75" | 7.) | Joel Nelson | Bingham | 41'8.75" | |
| Discus | Discus | |||||||
| 1.) | Marie Worsnam | Taylorsville | 108'7.50" | 1.) | Brandon Farnsworth | West Jordan | 141'5.0" | |
| 2.) | Rita Fuailemaa | Hunter | 104'1.0" | 2.) | Honolulu Mika | Hunter | 139'5.0" | |
| 3.) | Valu Muti | Granger | 94'6.0" | 3.) | Isaiah Tafua | Taylorsville | 136'7.0" | |
| 8.) | Dureece Campbell | Bingham | 82'0.0" | |||||
| Javelin | Javelin | |||||||
| 1.) | Missy Wood | Copper Hills | 135'3.50" | 1.) | Brandon Farnsworth | West Jordan | 185'9.0" | |
| 2.) | Valu Muti | Granger | 115'0.0" | 2.) | Steve Huff | Taylorsville | 174'5.0" | |
| 3.) | Melanie Lance | West Jordan | 114'0.25" | 3.) | Dustin Randolph | Granger | 148'11.25" | |
| 4.) | Julie Tucker | Bingham | 107'1.0" | 4.) | Scott Rappleye | Bingham | 148'1.0 | |
| 7.) | Dureece Campbell | Bingham | 88'9.0" | 6.) | Joel Nelson | Bingham | 134'6"0 | |
| 8.) | Dirk Anderson | Bingham | 131'2"0 | |||||
| Pole Vault | ||||||||
| 1.) | Bryce Gardner | Copper Hills | 11'6" | |||||
| 2.) | Scott Pearce | West Jordan | 10'0" | |||||
| 3.) | Brady Zaugg | West Jordan | 9'6" | |||||
| 5.) | Joel Nelson | Bingham | 9'0" | |||||
| 6.) | Randy Hall | Bingham | 8'6" | |||||
| 4x100 R | 4x100 R | |||||||
| 1.) | West Jordan | 50.65 | 1.) | West Jordan | 44.08 | |||
| 2.) | Bingham | 52.12 | 2.) | Bingham | 44.25 | |||
| 3.) | Copper Hills | 52.12 | 3.) | Copper Hills | 44.91 | |||
| Medley R | Medley R | |||||||
| 1.) | Kearns | 4:18.94 | 1.) | West Jordan | 3:38.62 | |||
| 2.) | Copper Hills | 4:23.04 | 2.) | Copper Hills | 3:40.52 | |||
| 3.) | West Jordan | 4:25.98 | 3.) | Bingham | 3:41.70 | |||
| 4.) | Bingham | 4:30.38 | ||||||
| 4x400 R | 4x400 R | |||||||
| 1.) | Kearns | 4:07.80 | 1.) | West Jordan | 3:21.54 | |||
| 2.) | Bingham | 4:12.44 | 2.) | Taylorsville | 3:24.78 | |||
| 3.) | Copper Hills | 4:14.20 | 3.) | Bingham | 3:24.83 | |||
| Girls | Boys | |||||
|---|---|---|---|---|---|---|
| 1.) | Bingham | 158 | 1.) | West Jordan | 205 | |
| 2.) | Kearns | 140 | 2.) | Bingham | 174 | |
| 3.) | West Jordan | 73 | 3.) | Taylorsville | 116 | |
| Copyright © 1999 BINGHAM All Rights Reserved. |