Licensed to Hansen Track Club          Hy-Tek's Meet Manager 4/12/2008 06:44 PM
                 2008 UHSTCA Outdoor Invitational - 4/12/2008                  
                             Syracuse High School                              
                                    Results                                    
 
Event 1  Girls 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Schmidt, Amylyn              Skyline HS             15.40      16.18   0.8  4   10  
  2 Manwill, Melissa             Hunter High            15.54      16.19   0.8  4    8  
  3 Robinson, Ada                Viewmont Tra           16.00      16.40   0.8  4    6  
  4 Lingwall, Jessica            Riverton Hig           17.20      17.03   0.8  3    5  
  5 Morris, Sam                  Roy HS                 16.75      17.06   0.8  4    4  
  6 Carlson, Jenessa             Brighton HS            17.64      17.47   0.8  3    3  
  7 Williams, McKayla            Syracuse HS            16.64      17.52   0.8  4    2  
  8 Caughey, Natalie             Copper Hills           17.85      17.82   0.8  3    1  
  9 Jenkins, Parker              Davis HS               18.12      17.92   0.4  2 
 10 Asay, Courtney               Copper Hills           17.68      18.19   0.8  3 
 11 Taylor, Shawney              Bonneville H           16.47      18.27   0.8  4 
 12 Storey, Britin               Davis HS               17.99      18.51   0.4  2 
 12 Gwilliam, Lauren             Taylorsville           17.85      18.51   0.8  3 
 14 Whitchurch, Shelbie          East HS                17.90      18.57   0.8  3 
 15 Welsh, Megan                 Bonneville H           18.05      18.67   0.4  2 
 16 Jones, Paige                 Roy HS                 17.95      18.73   0.4  2 
 17 Arnold, Bree                 Davis HS               17.96      18.94   0.4  2 
 18 Mortensen, Chelsey           North Summit           18.50      18.96   0.4  2 
 19 Russell, Sasha               Syracuse HS            17.52      18.98   0.8  3 
 20 Carlson, Kaity               West Jordan            18.79      19.16   1.9  1 
 21 Blad, Janel                  Riverton Hig           19.33      19.33   1.9  1 
 22 Nelson, Caitlin              Riverton Hig           19.87      19.41   0.4  2 
 23 Ostler, Camille              Davis HS               18.86      19.48   1.9  1 
 24 Butterfield, Marie           Riverton Hig           19.31      19.70   1.9  1 
 25 Thiriot, Stephanie           North Summit           18.50      19.87   0.4  2 
 26 Campbell, Kelsey             Davis HS               19.50      20.04   0.8  4 
 27 Berrett, Zoe                 West Jordan            18.82      20.63   1.9  1 
 28 Wiberg, Brittnee             North Summit           19.00      22.64   1.9  1 
 -- Amundsen, Lexi               Hillcrest HS           18.10         NT   NWI  5 
 -- Burt, Danielle               Alta HS                19.24         NT   NWI  5 
 -- Morris, Sharlee              Roy HS                 17.04         NT   NWI  5 
 -- Simmons, Collette            Davis HS               16.27         NT   NWI  5 
 -- Taylor, Melissa              Davis HS               19.50        DNF   1.9  1 
 -- Rudd, Mandie                 Hillcrest HS           17.18        DNF   0.8  3 
 
Event 2  Boys 110 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Johnson, Brady               Hillcrest HS           16.12      15.35   1.2  4   10  
  2 Gustafson, Kaelen            Bingham HS             15.41      15.37   1.2  4    8  
  3 Judd, Justin                 Hillcrest HS           15.44      15.80   1.2  4    6  
  4 Reynolds, Chase              Bonneville H           15.60      16.04   1.2  4    5  
  5 Sprague, Kyler               Davis HS               16.91      16.56   0.1  3    4  
  6 Thurman, Robbie              Copper Hills           16.84      16.69   0.1  3    3  
  7 Black, Spencer               Viewmont HS            16.14      16.71   1.2  4    2  
  8 Houston, Daniel              Davis HS               16.51      16.87   1.2  4    1  
  9 Maughan, Kyle                Hillcrest HS           17.30      17.01   0.9  2 
 10 Hickman, Curtis              Riverton Hig           16.01      17.11   1.2  4 
 11 Tyndall, Josh                Davis HS               16.97      17.15   0.1  3 
 12 Brantley, Cameron            Hillcrest HS           17.24      17.32   0.9  2 
 13 Jackson, Chris               Syracuse HS            17.11      17.34   0.1  3 
 14 Callister, Marcus            Ogden HS               17.90      17.59   0.9  1 
 15 Staker, Mike                 Taylorsville           17.29      17.63   0.9  2 
 16 Bolz, Jared                  Bingham HS             16.44      17.74   1.2  4 
 17 Nemelka, J.R.                Viewmont HS            18.42      17.95   0.9  1 
 18 Thompson, Danny              Hillcrest HS           17.30      18.12   0.9  2 
 19 Hill, Jonathan               West Jordan            17.09      18.19   0.1  3 
 20 Harris, Andy                 Hillcrest HS           17.94      18.26   0.9  1 
 21 Beenfield, Aaron             North Summit           18.50      18.66   0.9  1 
 22 Yardley, Tyrell              Syracuse HS            17.24      18.67   0.1  3 
 23 Bench, Jeremy                West Jordan            17.26      18.72   0.9  2 
 24 Nelson, Jordan               Copper Hills           17.64      18.74   0.9  2 
 25 Moore, Travis                North Summit           18.50      19.73   0.9  1 
 25 Earl, Matt                   Copper Hills           19.74      19.73   0.9  1 
 -- Eldredge, Gevan              Alta HS                17.50         NT   0.9  2 
 -- Paige, Mark                  Layton Boys            16.79         NT   0.1  3 
 -- Smith, Josh                  Alta HS                17.00         NT   0.1  3 
 -- Smith, Zach                  Alta HS                18.00         NT   0.9  1 
 -- Freeman, Jared               Riverton Hig           17.80         NT   0.9  2 
 
Event 3  Girls 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Thompson, Dominque           Taylorsville           12.31      12.72   1.6  7   10  
  2 Measom, Kylie                Bingham HS             12.75      13.11   1.6  7    8  
  3 Haymore, Aubrie              Riverton Hig           13.03      13.19   1.4  6    6  
  4 Wilson, Kia                  Ogden HS               12.86      13.20   1.6  7    5  
  5 Alston, Amanda               Bonneville H           13.30      13.36   1.4  6    4  
  6 Steadman, Britney            Hunter High            12.86      13.37   1.6  7    3  
  7 Hackworth, Brittany          Copper Hills           13.03      13.42   1.6  7    2  
  8 Anderson, Shaleah            Bingham HS             13.35      13.43   1.4  6    1  
  9 Wingster, Charis             Riverton Hig           13.55      13.49   1.0  4 
 10 Burkholtz, Katie             Davis HS               13.23      13.50   1.4  6 
 11 Figgins, Dani                Davis HS               12.99      13.55   1.6  7 
 12 Johnson, Kiley Jo            Hillcrest HS           13.40      13.63   1.6  5 
 13 Klingler, Julia              Alta HS                14.00      13.66   1.4  3 
 14 Cochran, Kali                Riverton Hig           13.28      13.68   1.4  6 
 15 Justice, Felicia             Clearfield H           13.23      13.72   1.4  6 
 16 Moyes, Candace               Viewmont Tra           13.95      13.74   1.4  3 
 17 Stevens, Sophia              North Summit           13.50      13.79   1.0  4 
 17 Lott, Missy                  Davis HS               13.46      13.79   1.0  4 
 17 Sortor, Felicia              Syracuse HS            13.62      13.79   1.0  4 
 20 Morgan, Whitney              Taylorsville           13.44      13.81   1.6  5 
 21 Kowalis, Alair               West Jordan            13.37      13.83   1.4  6 
 22 Naylor, Hannah               Bingham HS             13.44      14.00   1.6  5 
 23 Foster, Kaleigh              Roy HS                 13.85      14.03   1.0  4 
 24 Miles, Sydney                Riverton Hig           13.92      14.04   1.6  5 
 25 Cleghorn, Kenzie             Viewmont Tra           13.95      14.11   1.4  3 
 25 Seegmiller, Brittany         West Jordan            13.12      14.11   1.4  6 
 27 Randle, Kersten              Davis HS               14.00      14.12   1.4  3 
 28 Ostler, Camille              Davis HS               14.05      14.14   1.1  2 
 29 Johnson, Rachel              Riverton Hig           14.01      14.17   1.4  3 
 30 Berenyi, Chantel             Roy HS                 14.01      14.22   1.4  3 
 30 Williamson, Alysse           Copper Hills           13.94      14.22   1.4  3 
 32 Holmes, Kayla                North Summit           13.60      14.29   1.0  4 
 33 Gochnour, Victoria           East HS                14.30      14.32  -0.6  1 
 34 Gren, Lindsai                East HS                13.48      14.35   1.0  4 
 35 Richins, Hayley              North Summit                      14.42   1.1  2 
 35 Butterfield, Marie           Riverton Hig           14.39      14.42  -0.6  1 
 37 Davis, Victoria              East HS                14.10      14.50   1.1  2 
 38 Ballou, Niki                 Bingham HS             14.34      14.54  -0.6  1 
 39 DeVries, MacKenzie           Bingham HS             14.04      14.55   1.1  2 
 40 Coombs, Kortnie              Roy HS                 14.19      14.56   1.1  2 
 41 Davis, Aubree                Hunter High            13.90      14.58   1.0  4 
 42 Johnson, Lillian             Roy HS                 13.99      14.62   1.4  3 
 43 Bateman, Jessica             West Jordan            14.30      14.64  -0.6  1 
 44 Barton, Anastasia            West Jordan            14.35      14.72  -0.6  1 
 44 Dopp, Rylee                  Bingham HS             14.24      14.72  -0.6  1 
 46 Lindsey, Shiann              Copper Hills           14.50      14.74  -0.6  1 
 47 Petty, Erica                 Davis HS                          14.76   1.1  2 
 48 Blad, Janel                  Riverton Hig           14.47      14.83   1.1  2 
 49 Diederich, Tori              Bingham HS             14.04      15.08   1.1  2 
 -- Simmons, Collette            Davis HS               13.70         NT   NWI  8 
 -- Williams, Tyana              Copper Hills           13.64         NT   NWI  8 
 -- Wooden, Rebekah              Alta HS                13.40         NT   NWI  8 
 -- Walker, Karen                Bingham HS             14.34         NT   1.6  5 
 -- White, Michelle              Alta HS                17.60         NT   NWI  8 
 -- Etringer, Olivia             East HS                13.50         NT   NWI  9 
 -- DeForest, Maddy              Bingham HS             13.44         NT   1.6  5 
 -- Fetzer, Elizabeth            East HS                14.20         NT   NWI  9 
 -- Evans, Aubrey                Hunter High            13.80         NT   NWI  9 
 -- Cagle, Hailey                West Jordan            14.19         NT   NWI  8 
 -- Billings, Kristin            Davis HS               12.76         NT   1.6  7 
 -- Cook, Caitlin                Viewmont Tra           13.85         NT   NWI  9 
 -- Hatch, Kaycee                Viewmont Tra           13.50         NT   NWI  9 
 -- Hansen, Carly                Viewmont Tra           13.65         NT   NWI  8 
 -- Ohai, Kealia                 Alta HS                12.44         NT   1.6  7 
 -- Kohler, Korral               Hillcrest HS           13.40         NT   NWI  9 
 -- Flores, Julia                Alta HS                13.40         NT   NWI  9 
 -- Finch, Alle                  Riverton Hig           13.42         NT   1.6  5 
 -- Fullmer, Tiffany             Davis HS               14.23         NT   NWI  9 
 
Event 4  Boys 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Payne, Marcus                Cottonwood             11.05      11.21   1.5  8   10  
  2 Kopecky, Shea                Layton Boys            11.03      11.43   1.5  8    8  
  3 Conrad, Tyler                Bingham HS             11.13      11.46   1.5  8    6  
  4 Yardley, Tyrell              Syracuse HS            11.15      11.50   1.5  8    5  
  5 Spencer, Zach                Riverton Hig           11.69      11.60   0.3  5    4  
  6 Larsen, Spencer              Cottonwood H           11.28      11.69   1.5  8    3  
  7 Bluth, Parker                Riverton Hig           11.69      11.72   0.3  5    2  
  8 Loertscher, Tyler            Bingham HS             11.49      11.74   0.9  7    1  
  9 Moeai, Kendrick              Copper Hills           11.77      11.75   0.3  5 
 10 Marlor, Remington            Bingham HS             11.25      11.77   1.5  8 
 11 Willoughby, Dan              Davis HS               11.55      11.78   0.9  7 
 12 Griffiths, Mike              Viewmont HS            11.48      11.79   0.9  7 
 13 Moore, Matt                  Viewmont HS            11.48      11.80   0.9  7 
 14 Keith, Michael               Bingham HS             11.51      11.81   0.9  7 
 15 Pipkin, Cody                 East HS                11.42      11.84   1.5  8 
 16 Trujillo, Adam               Riverton Hig           11.53      11.85   0.9  7 
 17 Barr, Brandon                Taylorsville           11.56      11.86   0.9  7 
 18 Boarden, Zach                Davis HS               11.54      11.87   0.9  7 
 18 Gustafson, Kaelen            Bingham HS             11.63      11.87   1.7  6 
 20 Bostick, Calvin              Roy HS                 11.58      11.88   1.7  6 
 21 Ball, Levi                   Viewmont HS            11.85      12.02   1.6  4 
 22 McCloyn, Kolby               Viewmont HS            11.75      12.04   0.3  5 
 23 Saunders, Riley              Hillcrest HS           11.75      12.05   0.3  5 
 24 Donaldson, Dallin            North Summit                      12.06   1.7  6 
 25 Azera, Nate                  Taylorsville           11.64      12.08   1.7  6 
 25 Frey, Travis                 Viewmont HS            11.99      12.08   1.2  2 
 27 Bogedahl, Chris              West Jordan            11.68      12.09   1.7  6 
 28 Velarde, Jesse               West Jordan            11.65      12.12   1.7  6 
 29 Taeoalii, James              Skyline HS             11.75      12.14   0.3  5 
 30 Cottam, Brady                Copper Hills           11.82      12.17   1.6  4 
 31 Hinson, Phil                 East HS                11.92      12.18   1.6  4 
 32 Dabb, Forrest                Bingham HS             11.82      12.21   1.6  4 
 33 Jones, Whit                  North Summit           11.60      12.22   1.7  6 
 34 VanAlfen, Tori               Roy HS                 11.96      12.24   1.6  3 
 34 Fitt, Keven                  Bingham HS             12.14      12.24   1.2  2 
 36 Burt, Chaz                   Bonneville H           11.90      12.25   1.6  3 
 37 Newsome, Antion              Clearfield H           12.42      12.28   0.7  1 
 37 Fotheringham, Blake          Taylorsville           11.97      12.28   1.2  2 
 37 Mickles, Devon               Bonneville H           11.80      12.28   1.6  4 
 40 Fuell, Joe                   Riverton Hig           11.99      12.32   0.7  1 
 41 Winegar, Dok                 Bingham HS             12.14      12.33   1.2  2 
 42 Borstadt, Benjamin           East HS                12.20      12.38   1.2  2 
 43 Caceres, Franco              Riverton Hig           11.92      12.42   1.6  3 
 44 Schooley, Justin             Bingham HS             12.14      12.43   1.2  2 
 44 Densley, Dj                  Bingham HS             12.11      12.43   1.2  2 
 46 Gustafson, Michael           Bingham HS             11.98      12.44   1.2  2 
 47 Vogler, Zach                 West Jordan            12.44      12.55   0.7  1 
 48 Judd, Trenton                Syracuse HS            12.45      12.57   0.7  1 
 49 Lee, Curtis                  Copper Hills           12.44      12.71   1.6  3 
 50 Hymas, Carson                Skyline HS             12.10      12.78   1.6  3 
 51 Schuster, Kyle               West Jordan            12.36      12.83   0.7  1 
 52 Burningham, Skyler           Alta HS                12.00      12.98   0.7  1 
 52 Hill, Jonathan               West Jordan            12.22      12.98   0.7  1 
 -- Shackleford, Zac             Ogden HS               12.00         NT   1.6  3 
 -- Siquenza, Logan              Davis HS               12.13         NT   NWI  9 
 -- Tenifa, Paul                 Hunter High            11.95         NT   1.6  3 
 -- Shakerin, Sausan             Alta HS                11.26         NT   1.5  8 
 -- Shamrock, Shawn              Riverton Hig           12.08         NT   NWI  9 
 -- Jaussi, Aaron                Riverton Hig           11.79         NT   0.3  5 
 -- Hickman, Curtis              Riverton Hig           11.89         NT   1.6  4 
 -- Bolden, Jonathan             Kearns High            11.91         NT   NWI  9 
 -- Lamb, Camreon                Roy HS                 11.60         NT   1.7  6 
 -- Child, Josh                  Davis HS               11.82         NT   1.6  4 
 -- Brown, Algie                 Skyline HS             11.95         NT   NWI  9 
 -- Cristani, Alec               Alta HS                11.90         NT   1.6  3 
 -- Phaophongsavath, Dennis      Kearns High            11.68         NT   NWI  9 
 -- Peck, Greg                   Alta HS                11.83         NT   1.6  4 
 -- Rivas, Alex                  Alta HS                11.84         NT   NWI  9 
 -- Ngo, Phil                    Waterford HS           11.71         NT   0.3  5 
 -- Murr, Max                    East HS                12.10         NT   NWI  9 
 -- Orr, Brian                   Skyline HS             12.10         NT   NWI  9 
 -- Lewis, Jamin                 Syracuse HS            12.46        DNF   0.7  1 
 
Event 5  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Webb, Rachel                 Skyline HS           5:17.00    5:15.04    10  
  2 Allred, Amy                  Layton Boys          5:24.00    5:21.00     8  
  3 Kussee, Talya                Davis HS             5:34.50    5:24.50     6  
  4 Floodman, Marissa            Alta HS              5:27.00    5:24.70     5  
  5 Sheffer, Alisa               Riverton Hig         5:50.00    5:32.50     4  
  6 Syndergaard, Kaitlin         Alta HS              5:40.00    5:32.70     3  
  7 Williams, Hannah             Syracuse HS          5:47.20    5:34.30     2  
  8 Deelstra, Jenna              Ben Lomond H         5:32.00    5:36.30     1  
  9 Ballard-Sume, Ashley         Davis HS             5:39.52    5:38.60  
 10 Jacobs, Jamie                Alta HS              5:38.00    5:43.80  
 11 Gochnour, Madaline           East HS              5:38.00    5:44.00  
 12 Copeland, Sara               Bingham HS           5:53.00    5:46.20  
 13 Rasmussen, Amber             Viewmont Tra         5:45.05    5:47.30  
 14 Carter, Annicka              Hillcrest HS         6:03.00    5:52.00  
 15 Carpenter, Jennica           Riverton Hig         6:00.00    5:52.30  
 16 Rich, Abby                   Syracuse HS          5:57.90    5:52.70  
 17 Speed, Katie                 Skyline HS           5:58.00    5:53.60  
 18 Blankenship, Brittany        Davis HS             6:00.00    5:54.00  
 19 Wolfley, Kellie              Riverton Hig         5:59.84    6:04.20  
 20 Thompson, Cheyenne           Hillcrest HS         6:05.00    6:04.60  
 21 Benallie, Ranasia            Copper Hills         6:00.00    6:10.40  
 22 Mortensen, Chelsey           North Summit         6:00.00    6:13.80  
 23 Oman, Kathy                  Riverton Hig         5:58.91    6:15.90  
 24 Jones, Bree                  Viewmont Tra         6:32.30    6:22.20  
 25 Pearce, Mercedes             Viewmont Tra            0.06    6:23.80  
 26 Ruiz, Maria                  Copper Hills         6:12.00    6:40.60  
 27 Coles, Katie                 Copper Hills         6:10.00    6:55.60  
 28 Graybill, Larissa            Viewmont Tra         7:15.00    7:06.80  
 29 Tapia, Jenyka                Viewmont Tra         7:40.31    7:07.80  
 -- Willis, Anna                 West Jordan          5:57.90         NT  
 -- Wahlin, Nicole               Riverton Hig         6:00.00         NT  
 -- Wright, Marae                Ogden HS             6:04.00         NT  
 -- Evans, Jennifer              Alta HS              5:46.00         NT  
 -- Gould, Samantha              Waterford HS         6:00.00         NT  
 -- Argyle, Jennifer             Riverton Hig         5:59.00         NT  
 -- Thiriot, Jenalyn             North Summit         6:00.00         NT  
 -- Mathews, Carissa             North Summit         6:00.00         NT  
 
Event 6  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sharp, Trevor                Riverton Hig         4:31.91    4:27.40    10  
  2 Williams, Oliver             Brighton HS          4:36.00    4:31.40     8  
  3 Jewkes, Nate                 Bingham HS           4:34.00    4:32.30     6  
  4 Butler, Tyson                Layton Boys          4:40.40    4:34.70     5  
  5 Lynch, Jason                 Hillcrest HS         4:36.00    4:35.00     4  
  6 Page, Briton                 Viewmont HS          4:50.32    4:36.90     3  
  7 Larsen, Bryce                Davis HS             4:37.38    4:39.20     2  
  8 Barton, Jacob                Ogden HS             4:41.00    4:41.30     1  
  9 Hutchinson, Kacey            Viewmont HS          4:46.57    4:42.60  
 10 Fowles, Nathan               North Summit         5:00.00    4:42.70  
 11 Luna, Manuel                 Ogden HS             4:39.00    4:43.10  
 12 Reynolds, Nick               Riverton Hig         4:46.43    4:43.30  
 13 Sara, Jason                  Bingham HS           4:52.00    4:43.40  
 14 Thomas, Jason                Davis HS             4:53.30    4:44.60  
 15 Jensen, Taylor               West Jordan          5:00.00    4:45.00  
 16 Coles, John                  Copper Hills         4:46.90    4:45.30  
 17 Syndergaard, Parker          Alta HS              4:55.00    4:45.90  
 18 Howell, Brian                Alta HS              4:50.57    4:46.90  
 19 Kearl, Clayton               East HS              4:53.00    4:47.20  
 20 Potter, Michael              Waterford HS         4:56.00    4:47.70  
 21 Lesueur, Stefan              East HS              4:53.10    4:47.90  
 22 Barney, Chris                Riverton Hig         4:51.34    4:49.30  
 23 Taylor, Ben                  Skyline HS           5:00.00    4:49.50  
 24 Croft, Derek                 Hillcrest HS         4:59.00    4:52.70  
 25 Unker, Andrew                Bingham HS           4:58.00    4:54.20  
 25 Heywood, Kirt                Taylorsville         5:00.00    4:54.20  
 27 McMullin, Garrett            Riverton Hig         5:04.00    4:55.00  
 28 Stewart, Ryan                Alta HS              5:00.00    4:57.00  
 29 Larson, Sean                 Hillcrest HS         5:08.00    4:57.70  
 30 Rindlisbacher, Christian     Riverton Hig         5:04.11    4:58.10  
 31 Cromar, Colin                Davis HS             5:02.90    4:58.70  
 32 Hanson, Jonathan             Skyline HS           5:04.00    4:59.40  
 33 Taylor, Jeff                 Davis HS             5:05.60    4:59.80  
 34 Hovey, Wayne                 Hunter High          5:00.00    5:04.10  
 35 Jones, Dillon                Riverton Hig         5:03.75    5:04.70  
 36 Eddington, Adam              Copper Hills         5:10.50    5:05.60  
 37 Draper, Tyler                Hillcrest HS         5:07.00    5:09.90  
 38 Ward, Caleb                  Davis HS             5:02.50    5:17.90  
 39 Carlson, Blake               Clearfield H         5:18.00    5:20.10  
 40 Horman, Kaleb                North Summit         5:30.00    5:25.40  
 41 Fletcher, Robbie             Copper Hills         5:15.00    5:26.40  
 42 Kelly, Kyle                  Syracuse HS          5:10.00    5:32.10  
 43 Dix, Tyler                   North Summit         5:30.00    5:46.90  
 
Event 7  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Taylorsville HS  'A'                                52.44      50.49   2   10  
     1) Aloi, Ashley                    2) Gwilliam, Lauren               
     3) Morgan, Whitney                 4) Thompson, Dominque             
  2 Davis HS  'A'                                       51.20      50.69   2    8  
     1) Billings, Kristin               2) Burkholtz, Katie               
     3) Figgins, Dani                   4) Lott, Missy                    
  3 Copper Hills HS  'A'                                51.84      51.00   2    6  
     1) Brown, Caprise                  2) Grayer, Marcilina              
     3) Hackworth, Brittany             4) Williamson, Alysse             
  4 Riverton High School  'A'                           51.81      51.32   2    5  
     1) Cochran, Kali                   2) Finch, Alle                    
     3) Haymore, Aubrie                 4) Johnson, Rachel                
  5 Hunter High  'A'                                    52.40      51.58   2    4  
     1) Davis, Aubree                   2) Evans, Aubrey                  
     3) Gallegos, Amelia                4) Manwill, Melissa               
  6 Bingham HS  'A'                                     52.11      51.61   2    3  
     1) Anderson, Shaleah               2) DeForest, Maddy                
     3) Measom, Kylie                   4) Naylor, Hannah                 
  7 Roy HS  'A'                                         51.75      51.96   2    2  
     1) Carter, Jessica                 2) Foster, Kaleigh                
     3) Jones, Paige                    4) Morris, Sharlee                
  8 East HS  'A'                                        53.03      52.71   1    1  
     1) Davis, Victoria                 2) Etringer, Olivia               
     3) Gochnour, Victoria              4) Gren, Lindsai                  
  9 West Jordan HS  'A'                                 53.94      53.47   1 
     1) Bateman, Jessica                2) Carlson, Kaity                 
     3) Kowalis, Alair                  4) Seegmiller, Brittany           
 10 North Summit HS  'A'                                 0.54      53.84   1 
     1) Bingham, Tylynn                 2) Holmes, Kayla                  
     3) Richins, Hayley                 4) Stevens, Sophia                
 -- Alta HS  'A'                                        51.50         NT   2 
     1) Flores, Julia                   2) Hatch, Jenna                   
     3) Ohai, Kealia                    4) Wooden, Rebekah                
 
Event 8  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bingham HS  'A'                                     43.44      43.34   2   10  
     1) Conrad, Tyler                   2)                                
     3) Gustafson, Kaelen               4) Keith, Michael                 
  2 Riverton High School  'A'                           44.64      43.76   2    8  
     1) Bluth, Parker                   2) Caceres, Franco                
     3) Floerke, Brandon                4) Hickman, Curtis                
  3 Viewmont HS  'A'                                               44.70   1    6  
     1) Ball, Levi                      2) Black, Spencer                 
     3) Griffiths, Mike                 4) McCloyn, Kolby                 
  4 Hillcrest HS  'A'                                   44.80      44.88   2    5  
     1) Dallimore, Payden               2) Johnson, Brady                 
     3) Judd, Justin                    4) Saunders, Riley                
  5 Syracuse HS  'A'                                    44.87      45.14   2    4  
     1) Jackson, Chris                  2) Judd, Trenton                  
     3) Lewis, Jamin                    4) Siddoway, Tyler                
  6 East HS  'A'                                        44.93      45.93   2    3  
     1) Borstadt, Benjamin              2) Ha, Eric                       
     3) Hinson, Phil                    4) Nyemdweb, Okeye                
  7 Copper Hills HS  'A'                                           46.45   1    2  
     1) Asay, Taylor                    2) Cottam, Brady                  
     3) Lee, Curtis                     4) Moeai, Kendrick                
  8 West Jordan HS  'A'                                 45.40      46.50   2    1  
     1) Bench, Jeremy                   2) Bogedahl, Chris                
     3) Evans, Danny                    4) Fletcher, Jordan               
 -- Skyline HS  'A'                                     46.50         NT   1 
     1) Brown, Algie                    2) Hymas, Carson                  
     3) Orr, Brian                      4) Taeoalii, James                
 
Event 9  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Grayer, Marcilina            Copper Hills         1:01.90    1:00.06   3   10  
  2 Williams, McKayla            Syracuse HS          1:01.77    1:00.94   3    8  
  3 Johnson, Kiley Jo            Hillcrest HS         1:02.25    1:01.49   3    6  
  4 Justice, Felicia             Clearfield H         1:01.85    1:01.66   3    5  
  5 Berenyi, Chantel             Roy HS               1:01.95    1:02.19   3    4  
  6 Carlson, Jenessa             Brighton HS             0.64    1:02.79   3    3  
  7 Sumsion, Brittany            Davis HS             1:04.64    1:03.27   2    2  
  8 Barnes, Rebecca              Bingham HS           1:02.35    1:03.42   3    1  
  9 Johnson, Sarah               West Jordan          1:04.00    1:03.69   2 
 10 Christensen, Carissa         Bingham HS           1:05.28    1:04.78   2 
 11 Nelson, Caitlin              Riverton Hig         1:08.87    1:05.14   1 
 12 Bingham, Tylynn              North Summit         1:05.00    1:05.44   2 
 13 Satterthwaite, Heather       Roy HS               1:02.94    1:05.61   2 
 14 Tolley, Kady                 Riverton Hig         1:09.73    1:06.25   1 
 15 Ostler, Camille              Davis HS                        1:07.37   1 
 16 Moore, McKenzie              Bingham HS           1:04.87    1:08.06   2 
 17 Monson, Hillary              Copper Hills         1:08.00    1:08.19   1 
 18 Richins, Kendra              North Summit         1:07.00    1:10.09   1 
 19 Garcia, Tiffany              Copper Hills         1:08.00    1:11.07   1 
 20 Morris, Lauren               Copper Hills         1:08.00    1:13.79   1 
 -- Yerman, Elyse                Riverton Hig         1:06.10         NT   5 
 -- Tillotson, Summer            Alta HS              1:04.90         NT   5 
 -- Watanabe, Alaina             West Jordan          1:05.00         NT   2 
 -- Sheffer, Alisa               Riverton Hig         1:05.80         NT   5 
 -- Yerman, Mika                 Riverton Hig         1:08.00         NT   5 
 -- Finch, Alle                  Riverton Hig         1:04.13         NT   2 
 -- Felin, Seljia                East HS              1:05.01         NT   5 
 -- Ford, Whitney                Riverton Hig         1:08.00         NT   4 
 -- Cagle, Hailey                West Jordan          1:06.50         NT   5 
 -- Butler, Lizzy                Brighton HS             0.61         NT   3 
 -- Edwards, Becca               West Jordan          1:03.67         NT   4 
 -- McFarland, Roxie             Bonneville H         1:05.10         NT   5 
 -- Kohler, Korral               Hillcrest HS         1:05.00         NT   4 
 -- Neilson, Katie               Davis HS             1:08.00         NT   5 
 -- Bawden, Jennifer             Riverton Hig         1:09.78         NT   4 
 -- Bateman, Jessica             West Jordan          1:06.00         NT   1 
 
Event 10  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brady, McKade                Sky View Hig           49.45      49.13   5   10  
  2 Evans, Danny                 West Jordan            50.92      49.71   5    8  
  3 Payne, Marcus                Cottonwood             51.00      50.18   5    6  
  4 Jaussi, Aaron                Riverton Hig           51.40      50.71   5    5  
  5 Nyemdweb, Okeye              East HS                51.50      51.23   5    4  
  6 Willoughby, Dan              Davis HS               52.24      51.28   4    3  
  7 Harper, Benny                Bountiful HS           51.70      51.47   5    2  
  8 Peck, Greg                   Alta HS                51.94      51.78   4    1  
  9 Larsen, Spencer              Cottonwood H           50.72      51.81   5 
 10 Ford, Nathaniel              Bonneville H           53.20      51.90   3 
 11 Shamrock, Shawn              Riverton Hig           52.76      52.14   4 
 12 Davis, Connor                Bingham HS             52.29      52.60   4 
 13 Tauiliili, Jarett            Hunter High            54.50      52.66   3 
 14 Althoff, Wes                 Davis HS               52.68      52.73   4 
 15 Keaton, Ben                  Davis HS               53.01      52.76   4 
 16 Dabb, Forrest                Bingham HS                        52.95   4 
 17 Christensen, Zach            Davis HS               54.19      53.79   3 
 18 Sanders, Chris               Riverton Hig           55.51      53.82   1 
 19 Burningham, Skyler           Alta HS                54.90      54.02   2 
 20 Fotheringham, Blake          Taylorsville           55.11      54.13   2 
 21 Donaldson, Dallin            North Summit           55.00      54.20   2 
 22 Frey, Travis                 Viewmont HS            55.21      54.25   2 
