| BOYS 100 METER RUN |
|---|
| 1T.) | Chris McInnes | 10.84 | Region II | 1988 |
| 1T.) | Matt Basham | 10.84 | Region III | 1992 |
| 3T.) | Clint Edmunds | 10.90 | UHSTCA | 1995 |
| 3T.) | Rick Warne | 10.90 | Region III | 1996 |
| 5.) | Jon White | 10.94 | Region II | 2003 |
| 6T.) | Shawn Kerr | 10.95 | Region III | 1993 |
| 6T.) | Eric Fielden | 10.95 | Region III | 1997 |
| 8.) | Kelly Harper | 10.99 | Region II | 1998 |
| 9.) | Josh Thorne | 11.00 | Davis | 1995 |
| 10.) | Sam Pettingill | 11.06 | Region III | 1994 |
| SR = State Record When Run |
| SB = State Best in Non-Sanctioned Event |
| * = Superior to State Record, Run Outside of State |
| I = Indoor |
| Last Update -- 12/3/03 |