| BOYS 110 METER HURDLES |
|---|
| 1.) | Zach Cook | 14.64 | Region III | 2006 |
| 2.) | Phil Smith | 14.79 | Region III | 1996 |
| 3.) | Mike Riddle | 14.86 | Region III | 1997 |
| 4.) | Dave Johnson | 15.04 | Region III | 1996 |
| 5.) | Dan Carnley | 15.16 | Region II | 1999 |
| 6.) | Ben Coombs | 15.35 | All Star | 2000 |
| 7.) | Mike Armstrong | 15.38 | Region III | 1994 |
| 8T.) | Enrique Reyes | 15.44 | Region II | 2004 |
| 8T.) | Kaelen Gustafson | 15.44 | Region III | 2007 |
| 10T.) | Jared Hill | 15.46 | Region III | 1990 |
| 10T.) | Mike Hansen | 15.46 | Davis | 2002 |
| SR = State Record When Run |
| SB = State Best in Non-Sanctioned Event |
| * = Superior to State Record, Run Outside of State |
| I = Indoor |
| Last Update 4/7/08 |