BOYS 1600 METER RUN
1.) Corbin Talley 4:17.50 Region III 1995
2.) Robby Duncan 4:19.24 State 1992
3.) Jeff Hopkinson 4:20.46 BYU 1996
4.) Dennis Lorenz 4:20.72 Region II 1998
5.) Justus Talley 4:22.99 BYU 1997
6.) Farley Gerber 4:23.34 State 1978
7.) Dave Reniker 4:24.10 Weber 1985
8.) Tom Pitcher 4:24.14 BYU 1993
9.) Spencer Talley 4:24.37 Viewmont Supermeet 1997
10.) Parker Low 4:24.63 Davis 2000
SR = State Record When Run
SB = State Best in Non-Sanctioned Event
* = Superior to State Record, Run Outside of State
I = Indoor
Last Update 12/9/00