| BOYS DISCUS |
|---|
| 1.) | Chris Shelton | 152'7" | Davis | 2004 |
| 2.) | Henry Palmer | 150'1" | State | 1970 |
| 3.) | Dennis Astin | 146'8.25" | Region III | 1990 |
| 4.) | Eric Doxey | 146'6.5" | State | 2004 |
| 5.) | Skye Maddux | 143'1" | Davis | 2002 |
| 6.) | Matt Allen | 134'11" | Region II | 2005 |
| 7.) | Phil Applegarth | 132' | State | 1992 |
| 8.) | Joe Egbert | 127'6" | State | 1997 |
| 9.) | Doug Oviatt | 127'4" | Davis | 1991 |
| 10.) | Blake Hanson | 126'9.5" | Region III | 1995 |
| SR = State Record When Run |
| SB = State Best in Non-Sanctioned Event |
| * = Superior to State Record, Run Outside of State |
| I = Indoor |
| Last Update 2/9/06 |