| BOYS HIGH JUMP |
|---|
| 1.) | Fred Sanders | 6'9" | State | 1994 |
| 2T.) | Steve Price | 6'5" | Davis | 1992 |
| 2T.) | Nic Buroker | 6'5" | State | 1999 |
| 4T.) | Kurt Dallinga | 6'4" | Davis | 1993 |
| 4T.) | Jason Baker | 6'4" | Region II | 2000 |
| 4T.) | Brock Ward | 6'4" | Region III | 2006 |
| 7T.) | Mike Johnson | 6'2" | UHSTCA | 1997 |
| 7T.) | Gregg Blanchard | 6'2" | Region II Tri | 2001 |
| 7T.) | Bryan Olsen | 6'2" | Region II Dual | 2001 |
| 10T.) | Todd Compango | 6' | Region II | 1992 |
| 10T.) | Chris Norton | 6' | Orem | 1995 |
| 10T.) | Jonathan Cuff | 6' | State | 2004 |
| 10T.) | Chad Isom | 6' | Region III | 2007 |
| SR = State Record When Run |
| SB = State Best in Non-Sanctioned Event |
| * = Superior to State Record, Run Outside of State |
| I = Indoor |
| Last Update 4/7/08 |