| GIRLS 100 METER RUN |
|---|
| 1.) | Jenni Johnston | 12.12 | Davis | 1990 |
| 2.) | Judi Nielsen | 12.24 | Region III | 1997 |
| 3.) | Brittany Schneck | 12.35 | Region II | 2003 |
| 4.) | Michelle Partridge | 12.43 | Region II | 2004 |
| 5.) | LaChere Anglin | 12.44 | Region III | 2006 |
| 6.) | Kassy Bowden | 12.51 | Region III | 1991 |
| 7.) | Chelsea Baker | 12.59 | Region III | 2006 |
| 8.) | Sheri Samowitz | 12.61 | Region III | 1994 |
| 9.) | Lisa Krehmeyer | 12.63 | Region II | 1985 |
| 10.) | Cammy Staggs | 12.67 | UHSTCA | 1994 |
| SR = State Record When Run |
| SB = State Best in Non-Sanctioned Event |
| * = Superior to State Record, Run Outside of State |
| I = Indoor |
| Last Update 2/25/07 |