GIRLS 1600 METER RUN
1.) Laura Zeigle 4:50.14 Arcadia, CA 2000
2.) Jackie Zeigle 4:51.70 Arcadia, CA 2001
3.) Lynette Petersen 5:00.02 BYU 1989
4.) Kim Quinn 5:03.36 Davis 2006
5.) Kit Zeigle 5:12.88 Davis 2002
6.) Jessica Winters 5:14.26 BYU 1999
7.) Angie Campbell 5:14.32 BYU 1999
8.) Angie Dunn 5:17.38 UHSTCA 1996
9.) Erin Hawker 5:19.34 State 2001
10.) Lisa Paxton 5:19.43 Arcadia, CA 2000
SR = State Record When Run
SB = State Best in Non-Sanctioned Event
* = Superior to State Record, Run Outside of State
I = Indoor
Last Update 2/25/07