GIRLS 3200 METER RUN
1.) Laura Zeigle 10:11.45 GoldenWest, CA 2002
2.) Jackie Zeigle 10:28.51 Mobile, AL 2002
3.) Kim Quinn 10:53.92 State 2006
4.) Lynette Petersen 11:04.27 BYU 1990
5.) Kit Zeigle 11:18.66 State 2002
6.) Lisa Paxton 11:21.41 State 2000
7.) Angie Dunn 11:24.04 State 1996
8.) Jessica Winters 11:30.81 Region II 1999
9.) Stacie Grover 11:41.24 WSU 2000
10.) Charity Catmull 11:45.65 BYU 2000
SR = State Record When Run
SB = State Best in Non-Sanctioned Event
* = Superior to State Record, Run Outside of State
I = Indoor
Last Update 2/25/07