| GIRLS LONG JUMP |
|---|
| 1.) | Michelle Partridge | 18'6.50" | Region II | 2002 |
| 2.) | Jenni Johnston | 17'9.75" | Davis | 1990 |
| 3.) | Shanna Wylie | 17'9" | Region II | 2002 |
| 4.) | Jennifer McInnes | 16'9.75" | Region II | 2002 |
| 5.) | Krishelle Jessee | 16'9" | Region II | 1998 |
| 6.) | Jessica Jackson | 16'4.25" | State | 1998 |
| 7.) | Cindy Bosen | 16'3.25" | Region II | 1999 |
| 8.) | Jenny Applegate | 16'3" | Davis | 1999 |
| 9.) | Crystal Brown | 16'2" | Region II | 2005 |
| 10.) | Brook Donaldson | 16'1.75" | Region III | 1996 |
| SR = State Record When Run |
| SB = State Best in Non-Sanctioned Event |
| * = Superior to State Record, Run Outside of State |
| I = Indoor |
| Last Update 2/9/06 |