2008 BINGHAM HIGH CROSS COUNTRY SCHEDULE |
| --Schedule is tentative-- |
| Runner of the Week |
| MEETS |
| Aug 23 | Tooele Invitational @ Settlement Canyon | Invite | 8:00am | Full Team |
| Aug 27 | Pre-Region III @ Cottonwood Complex | Pre-Region III | G 3:30pm B 4:00pm |
Full Team |
| Aug 30 | Grass Relays @ American Fork HS | Invite | 8:00am | Full Team |
| Sept 3 | Region Schools @ Hunter Park (Hunter Hosts) | Region III | 3:30pm | Full Team |
| Sept 6 | Cardinal Invitational @ Soda Springs, ID | Invite | 11:00am | Full Team |
| Sept 10 | Region Schools @ Cottonwood Complex (Bingham Hosts) | Rgion III | 3:30pm | Full Team |
| Sept 12 | Murray Invitational @ Murray Park | Invite | 3:00pm | Full Team |
| Sept 17 | Region Schools @ Kearns (Kearns Hosts) | Rgion III | 3:30pm | Full Team |
| Sept 20 | Wahsatch Rendezvous @ Cottonwood Complex | Invite | 8:00am | Full Team |
| Sept 26 | Bear River Invitational @ Brigham City, UT | Invite | TBA (am) | Full Team |
| Oct 1 | ("Open" for Inter-Region competition or Make-Up) | Region III | TBA | Full Team |
| Oct 4 | Orem-Kiwanis Invitational @ UVSC-Orem | Invite | 8:00am | Full Team |
| Oct 13 | Region III Championships @ Cottonwood Complex | Region III | JV G 2:00pm JV B 2:30pm V G 3:00pm V B 3:30pm 4:00pm Awards |
Full Team |
| Oct 22 | State 5A Championships @ Sugarhouse Park | State | V G 3:30pm V B 4:00pm |
Varsity |
| ACTIVITIES |
| Oct 11 | Team pinning and brunch @ BHS Track | 8:00am-10:30am | Full Team | |
| TBA | Team Awards Banquet @ Bingham | Athletes & Parents | 6:00pm | RSVP - Coach Arb |
| TBA | 15th Annual 24-Hour Run Team Fundraiser @ BHS Track | 2:00pm | Full Team | |
| Dec 6 | Footlocker West @ Mt. SAC, Walnut, CA | Invite | 8:00am - 2:00pm | Qualifiers |
| Dec 13 | Footlocker Nationals @ Balboa Park, San Diego, CA | Top 8 from FL Regionals | 10:00am | Qualified |
| CONTACT |
| Jeff Arbogast Head Coach Bingham High School 2160 West 10400 South South Jordan, UT 84095 (801) 256-5100 (phone) (801) 256-5151 (fax) E-Mail Coach Arbogast www.binghamxcountry-track.com Doug Barnes Assistant Matt Lorenzen Assistant |
| (Dates and times subject to change. Practices listed on 2008 Practice Schedule.) (Busses typically leave earlier than meet starting times. All athletes ride team busses.) |