| ALL-TIME TOP RUNNERS---REGION X-C CHAMPIONSHIPS |
|---|
| JUNIOR BOYS |
| 1.) | Robby Duncan | 16:14 | 1990 |
| 2.) | Corbin Talley | 16:19 | 1993 |
| 3T.) | Spencer Talley | 16:27 | 1995 |
| 3T.) | Nate Jewkes | 16:27 | 2006 |
| 5.) | Matt Poulsen | 16:29 | 1991 |
| 6.) | Jeff Bullock | 16:32 | 1998 |
| 7.) | Danny Allen | 16:35 | 1995 |
| 8.) | Kevin Merriman | 16:36 | 2002 |
| 9.) | Cody Bowles | 16:38 | 2001 |
| 10.) | Phil Woolston | 16:39 | 1990 |
| Cottonwood Complex Course--5000M |
| Region Championships unless: |
| * = Cottonwood Classic Race |
| ** = Pre-Region Race |
| *** = Region Race As of 2005, due to construction, the school course will now be the Cottonwood Complex Course at 4400 S 1300 E. |
| Last Update -- 9/2/07 |