| ALL-TIME TOP RUNNERS---REGION X-C CHAMPIONSHIPS |
|---|
| SOPHOMORE BOYS |
| 1.) | Devan Antczak | 16:36 | 2003 |
| 2.) | Matt Poulsen | 16:38 | 1990 |
| 3.) | Corbin Talley | 16:48 | 1992 |
| 4.) | Jeff Hopkinson | 16:53 | 1993 |
| 5.) | Jeff Bullock | 16:56 | 1997 |
| 6.) | Nic Evans | 17:03 | 1995 |
| 7.) | Ryan Bullock | 17:06 | 1993 |
| 8T.) | Alexander Speed | 17:09 | 1994* |
| 8T.) | Dave King | 17:09 | 1997 |
| 8T.) | Clint Bobrowski | 17:09 | 2001 |
| Cottonwood Complex Course--5000M |
| Region Championships unless: |
| * = Cottonwood Classic Race |
| ** = Pre-Region Race |
| *** = Region Race As of 2005, due to construction, the school course will now be the Cottonwood Complex Course at 4400 S 1300 E. |
| Last Update -- 9/2/07 |