5A State Championships - October 21, 1998
3.0m (new course), 4500', 60 degrees, slight breeze, 3 hills
Girls Boys
1.) Ilene Dixon Mt. View 1 18:15
new record
1.) Golden Harper Orem 1 15:49
new record
2.) Laura Zeigle Bingham 2 18:36 2.) Nick McCombs Brighton 2 15:56
3.) Lisa Whiting Mt. View 3 18:41 3.) Shaun Vernon Skyline 3 16:01
4.) Jackie Zeigle Bingham 4 18:50 4.) Sam Scheuller Davis 4 16:03.0
5.) Jessica Winters Bingham 5 19:03.6 5.) Brock Call Mt. View 5 16:03.4
6.) Jaclyn Jensen Copper Hills 6 19:03.9 6.) Zach West Layton 6 16:03.8
7.) Tiffany Strickland Mt. View 7 19:05 7.) Dustin Bybee Mt. View 7 16:05
8.) Trina Bateman Orem 8 19:12 8.) Trevor Perkins Mt. View 8 16:14
9.) Vanessa Barnes Copper Hills 9 19:15 9.) Jeff Bullock Bingham 9 16:15
10.) Kodi Steele Mt. View 10 19:27 10.) Andrew Bybee Mt. View 10 16:24
11.) Lisa Paxton Bingham 11 19:31 11.) Brett Andrus Mt. View 11 16:28.5
12.) Chelsy Webb Davis 12 19:38 12.) Barry Cann Alta 12 16:28.9
13.) Lynette Mantz Bingham 13 19:42 13.) David Anderson Brighton 13 16:33
14.) Stephanie Bierwolf Viewmont 14 19:50 14.) Andy Liston Orem 14 16:34
15.) Kristi Anderson Mt. View 15 20:03 15.) Jason Ross Northridge -- 16:35
16.) Amanda Archuleta Orem 16 20:04.4 16.) Byron Peacock Orem 15 16:42.0
17.) Nellie Hammons Layton 17 20:04.8 17.) Peter Holm Mt. View 16 16:42.5
18.) Catherine Creasy Davis 18 20:14 18.) Jeff Moore West Jordan 17 16:42.9
19.) Emily King Davis 19 20:19 19.) Dave King Bingham 18 16:45.2
20.) Tiffany Fox Copper Hills 20 20:21 20.) Jacob Rushton Taylorsville 19 16:45.4
28.) Charity Catmull Bingham 28 20:38 21) Tyceson Low Bingham 20 16:46
36) Kami Sheffer Bingham 36 20:48 26) Dan Grow Bingham 25 16:54
          28) Shane Pitcher Bingham 27 16:55
          29) Parker Low Bingham 28 16:56
          34) Jeff Allen Bingham 33 17:09
Girls Boys
Bingham 2, 4, 5, 11, 13, (28, 36 ) 35 Mt. View 5, 7, 8, 10, 11, (16, 22) 41
Mt. View 1, 3, 7, 10, 15, (21, 35) 36 Bingham 9, 18, 20, 25, 27, (28, 33) 99
Copper Hills 6, 9, 20, 22, 37, (59, 64) 94 Orem 1, 14, 15, 34, 44, (53, 60) 108
Bingham Girl's Gap 1-5 1:05 Bingham Boy's Gap 1-5 :39
Bingham Girl's Gap 1-7 2:12 Bingham Boy's Gap 1-7 :54
Full results can be obtained at Runnercard.