5A State Championships
October 20, 1999
Bingham Teams at State
3.0m, 4500', 67 degrees, 3 rolling hills
Course Records:
Ilene Dixon, Mt. View, 18:15.3, 1998
David Danley, Wasatch, 15:37.3, 1998
Girls Boys
1.) Laura Zeigle Bingham 1 17:41.0 CR 1.) Golden Harper Orem 1 15:26.3
2.) Jackie Zeigle Bingham 2 18:49 2.) Chandler Goodwin Mt. View 2 15:44
3.) Tiffany Strickland Mt. View 3 18:53 3.) Jeff Bullock Bingham 3 15:48
4.) Jess Winters Bingham 4 18:54 4.) Dustin Bybee Mt. View 4 15:59
5.) Lisa Paxton Bingham 5 19:10 5.) Parker Low Bingham 5 16:03
6.) Emily King Davis 6 19:14 6.) Brett Andrus Mt. View 6 16:07
7.) Charity Catmull Bingham 7 19:15 7.) Tyceson Low Bingham 7 16:08
8.) Stephanie Bierwolf Viewmont 8 19:21 8.) Andrew Bybee Mt. View 8 16:16.1
9.) Kathrine Anderson Davis 9 19:26 9.) Brock Call Mt. View 9 16:16.7
10.) Kristen Coombs Layton 10 19:27 10.) Byron Peacock Orem 10 16:23
11.) Vanessa Barnes Copper Hills 11 19:29 11.) Shaun Vernon Skyline 11 16:30
12.) Amanda Archuleta Orem 12 19:30 12.) Justin King Davis 12 16:31
13.) Stacie Grover Bingham 13 19:31 13.) Christopher Dillon Jordan 13 16:34
14.) Jenny Gustavson Alta 14 19:39 14.) Karl Seibach Mt. View 14 16:36
15.) Amber Harper Orem 15 19:41 15.) Scott Faldmo Davis 15 16:39
16.) Natalie Quilter Kearns 16 19:43.1 16.) Jacob Rushton Taylorsville 16 16:40.2
17.) Jenny Brusch Cottonwood 17 19:43.8 17.) Steven Price Alta 17 16:40.6
18.) Caroline Jolley Cottonwood 18 19:44 18.) Steve Harbertson Cottonwood 18 16:41
19.) Kristi Andersen Mt. View 19 19:45 19.) Dustin Ormond Orem 19 16:46
20.) Lindsey Wilkinson Mt. View 20 19:50 20.) Jon Schmidt Brighton 20 16:47
21.) Angie Campbell Bingham 21 19:52 22) Dave King Bingham 22 16:50
          23) Branden Mabey Bingham 23 16:51
          32) Trent Vukich Bingham 32 17:07
          33) Jason Hunt Bingham 33 17:08
Girls Boys
Bingham 1, 2, 4, 5, 7, (13, 21 ) 19 Mt. View 2, 4, 6, 8, 9, (14, 52) 29
Mt. View 3, 19, 20, 30, 31, (38, 42) 103 Bingham 3, 5, 7, 22, 23, (32, 33) 60
Davis 6, 9, 25, 29, 35, (36, 40) 104 Orem 1, 10, 19, 24, 29, (31, 43) 83
Bingham Girl's Gap 1-5 1:34 Bingham Boy's Gap 1-5 1:03
Bingham Girl's Gap 1-7 2:11 Bingham Boy's Gap 1-7 1:20
CR = Course Record
Full results can be obtained at Runnercard.
Copyright © 1999 BINGHAM All Rights Reserved.