| Park's Sportsman Cross Country Meet of Champions October 30, 1999 |
|---|
| Cottonwood Complex |
| 2.95m, 50 degrees, clear, dry |
| Course Records: Sara Gardner, East, 17:36, 1996 Golden Harper, Orem, 15:02, 1999 |
| Girls | Boys | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pl | Athlete | Div | School | Time | Pl | Athlete | Div | School | Time | |
| 1.) | Laura Zeigle | 5A | Bingham | 17:12 CR | 1.) | Golden Harper | 4A | Orem | 15:00 CR | |
| 2.) | Jackie Zeigle | 5A | Bingham | 17:51 | 2.) | Brett Andrus | 5A | Mt. View | 15:06.1 | |
| 3.) | Phebe Ko | 4A | East | 17:57 | 3.) | Seth Pilkington | 4A | Roy | 15:06.7 | |
| 4.) | Kassi Andersen | 4A | Provo | 18:05 | 4.) | Chandler Goodwin | 5A | Mt. View | 15:12 | |
| 5.) | Christi Howell | 4A | Spanish Fork | 18:07 | 5.) | Matt Hansen | 4A | East | 15:13 | |
| 6.) | Tiffany Stirckland | 5A | Mt. View | 18:11 | 6.) | Dustin Bybee | 5A | Mt. View | 15:19 | |
| 7.) | Sheena Curtis | 4A | Mt. Crest | 18:13.3 | 7.) | Colby Frazier | 4A | Spanish Fork | 15:22 | |
| 8.) | Heidi Bouwhuis | 4A | Fremont | 18:13.5 | 8.) | Brook Call | 5A | Mt. View | 15:26 | |
| 9.) | Tara Dunn | 4A | Spanish Fork | 18:22 | 9.) | Mark Lott | 2A | Fremont | 15:27.1 | |
| 10.) | Emily King | 5A | Davis | 18:28 | 10.) | Duncan Lindquist | 3A | Judge | 15:27.6 | |
| 11.) | Jessica Winters | 5A | Bingham | 18:33.2 | 11.) | Jeff Bullock | 5A | Bingham | 15:31 | |
| 12.) | Charity Catmull | 5A | Bingham | 18:33.9 | 12.) | Tyceson Low | 5A | Bingham | 15:33.2 | |
| 13.) | Michelle Hatch | 4A | Mt. Crest | 18:37 | 13.) | Romney Stevens | 4A | East | 15:33.5 | |
| 14.) | Sarah Bugden | 4A | East | 18:40 | 14.) | Joe Bendoski | 4A | Provo | 15:36 | |
| 15.) | Kathrine Anderson | 5A | Davis | 18:41 | 15.) | David Sheeran | 3A | Pineview | 15:39 | |
| 16.) | Kine Bjerga | 3A | Canyon View | 18:42 | 16.) | Joseph Sybrowsky | 4A | Timpview | 15:40 | |
| 17.) | Jamie Stubbs | 4A | Fremont | 18:46 | 17.) | Parker Low | 5A | Bingham | 15:47 | |
| 18.) | Amber Harper | 2A | Orem | 18:50 | 18.) | Karl Seibach | 1A | Mt. View | 15:50 | |
| 19.) | Sharee Hatch | 4A | Mt. Crest | 18:56 | 19.) | Jeff Hunziker | 4A | American Fork | 15:56 | |
| 20.) | Alisha Bezanson | 3A | Cedar City | 18:58 | 20.) | Justin King | 1A | Davis | 15:58 | |
| 21.) | Lisa Paxton | 5A | Bingham | 18:59 | 21.) | Tony Jones | 3A | Hurricane | 15:59 | |
| 22.) | Andrea Stevens | 1A | Cottonwood | 19:02 | 22.) | Topher Barnett | 3A | Richfield | 16:09 | |
| 23.) | Stacie Grover | 2A | Bingham | 19:06 | 23.) | Byron Peacock | 5A | Orem | 16:14 | |
| 24.) | Emily Prestwich | 3A | Cedar City | 19:20 | 24.) | Kirk Grant | 2A | Duchesne | 16:16.1 | |
| 25.) | Holli Lewis | 3A | Bear River | 19:24 | 25.) | Rob Clark | 4A | Woods Cross | 16:16.4 | |
| 26.) | Lynette Mantz | 2A | Bingham | 19:32 | 26.) | Ryan Ortega | 2A | Fremont | 16:22 | |
| 27.) | Amy Taylor | 2A | Provo | 19:37.2 | 27.) | Jay Wentz | 1A | American Fork | 16:23 | |
| 28.) | Stephanie Hart | 3A | Cedar City | 19:37.4 | 28.) | Christopher Dillon | 1A | Jordan | 16:25 | |
| 29.) | Sarah Larsen | 1A | Brighton | 19:37.7 | 29.) | Ryan Merrill-Johnson | 3A | East | 16:27 | |
| 30.) | Lindsey Wilkinson | 1A | Mt. View | 19:39 | 30.) | Courtney Moon | 2A | Duchesne | 16:31 | |
| 31.) | Nessa Blackburn | 1A | Wayne | 19:50 | 31.) | Seth Steed | 1A | Escalante | 16:32 | |
| 32.) | Jenni Bean | 1A | Davis | 19:52 | 32.) | Joe Cummins | 3A | Judge | 16:35 | |
| 33.) | Jennifer Morris | 2A | East | 19:55 | 33.) | Chad Bailey | 2A | Millard | 16:39 | |
| 34.) | Maegan Schmutz | 3A | Cedar City | 20:04 | 34.) | Jimmy Neeway | 3A | Judge | 16:49 | |
| 35.) | Jenny Brusch | 1A | Cottonwood | 20:10.5 | 35.) | Austin Lefebvre | 2A | Grand Co. | 16:53 | |
| 36.) | Kristi Anderson | 1A | Mt. View | 20:10.7 | 36.) | Tom Jensen | 3A | Bear River | 16:57 | |
| 37.) | Andrea Chugg | 2A | Fremont | 20:11 | 37.) | Jayson Despain | 3A | Hurricane | 17:05 | |
| 38.) | Lorien Proctor | 3A | Canyon View | 20:30 | 38.) | Koda Liningston | 1A | Milford | 17:07 | |
| 39.) | Ashlee Davis | 3A | Cedar City | 20:36 | 39.) | Cody Braithwaite | 2A | Manti | 17:11 | |
| 40.) | Vanessa Barnes | 1A | Copper Hills | 20:46 | 40.) | Chuck Francis | 2A | Grand Co. | 17:12 | |
| 41.) | Rachel Pruett | 3A | Canyon View | 21:01 | 41.) | Charlie Crosby | 1A | Valley | 17:47 | |
| 42.) | Jamie Richardson | 2A | Manti | 21:24 | 42.) | Toby Sorensen | 1A | Valley | 17:53 | |
| 43.) | Traci Millward | 2A | Grantsville | 22:30 | 43.) | Joseph Sorensen | 1A | Valley | 18:17 | |
| Girls | Boys | |||||
|---|---|---|---|---|---|---|
| 4A | 3, 4, 5, 7, 8 | 27 | 5A | 1, 2, 4, 6, 8 | 21 | |
| 5A | 1, 2, 6, 10, 11 | 30 | 4A | 3, 5, 7, 13, 14 | 42 | |
| 3A | 15, 17, 20, 21, 24 | 97 | 3A | 10, 15, 19, 20, 25 | 89 | |
| 2A | 16, 19, 22, 23, 29 | 109 | 2A | 9, 21, 22, 26, 29 | 107 | |
| 1A | 18, 25, 26, 27, 28 | 124 | 1A | 16, 18, 23, 24, 27 | 108 | |
| CR = Course Record |
| Copyright © 1999 BINGHAM All Rights Reserved. |