| Cottonwood September 18, 1999 4300m, 70 degrees, sunny, clear |
||
|---|---|---|
| JUNIOR VARSITY |
| Girls | Boys | |||||||
|---|---|---|---|---|---|---|---|---|
| 1.) | Jaime Pedersen | Bingham | 16:35 | 1.) | Jeremy Knowles | Davis | 13:47 | |
| 2.) | Lisa Frischknecht | Davis | 16:48 | 2.) | Ian Zeigle | Bingham | 13:48 | |
| 3.) | Rebekah Jentzsch | Bingham | 16:51 | 3.) | Jared Dimick | Bingham | 14:02 | |
| 4.) | Kristie Wolfley | Bingham | 16:53 | 4.) | Mark Pearson | Bingham | 14:06 | |
| 5.) | Stephanie Olsen | Davis | 16:57 | 5.) | Jason Judkins | Fremont | 14:11 | |
| 6.) | Kami Sheffer | Bingham | 17:06 | 6.) | Brett Jepson | Davis | 14:12 | |
| 7.) | Ann Lingard | Davis | 17:11 | 7.) | James Shupe | Fremont | 14:19 | |
| 8.) | Molly Baker | Bingham | 17:20 | 8.) | Jon Gardiner | Davis | 14:20 | |
| 9.) | Andrea Miller | Davis | 17:28 | 9.) | Dan Hirst | Davis | 14:20 | |
| 10.) | Tavia Nielsen | Davis | 17:31 | 10.) | Chad Cloward | Davis | 14:21 | |
| 11.) | Jordan Bullock | Bingham | 17:34 | 11.) | Bret Hanson | Bingham | 14:24 | |
| 12.) | Katie Hunsaker | Fremont | 18:03 | 12.) | Logan Julander | Fremont | 14:27 | |
| 13.) | Randi Jacobson | Bingham | 18:05 | 13.) | Trae Durtschi | Davis | 14:30 | |
| 14.) | Michelle Martineau | Cottonwood | 18:17 | 14.) | Curtis Blake | Bingham | 14:31 | |
| 15.) | Julie Morris | Davis | 18:38 | 15.) | Josh Soelberg | Fremont | 14:52 | |
| 20.) | Erin Hawker | Bingham | 18:59 | 16.) | Douglas Woolston | Bingham | 15:00 | |
| 35.) | Leah Fleischel | Bingham | 21:02 | 26.) | Eli McCann | Bingham | 15:17 | |
| 37.) | Stephanie Humphries | Bingham | 21:07 | 43.) | Kyle Peterson | Bingham | 15:48 | |
| 49.) | Anthony Wardle | Bingham | 15:54 | |||||
| 54.) | Mike Hansen | Bingham | 15:57 | |||||
| 57.) | John Perez | Bingham | 16:04 | |||||
| 59.) | David Perez | Bingham | 16:07 | |||||
| 61.) | Jason Smith | Bingham | 16:11 | |||||
| 64.) | Danny Winegar | Bingham | 16:24 | |||||
| 81.) | Jorge Armando Reyes | Bingham | 17:22 | |||||
| 85.) | Russell Warne | Bingham | 17:31 | |||||
| 103.) | Jon Ellsworth | Bingham | 19:43 | |||||
| Girls | Boys | |||||
|---|---|---|---|---|---|---|
| Bingham | 1, 3, 4, 6, 8 (11, 13) | 22 | Davis | 1, 6, 8, 9, 10 (13, 21) | 34 | |
| Davis | 2, 5, 7, 9, 10 (15, 16) | 33 | Bingham | 2, 3, 4, 11, 14 (16, 26) | 34 | |
| 6 teams competed | 7 teams competed | |||||
| VARSITY> |
|---|
| Girls | Boys | |||||||
|---|---|---|---|---|---|---|---|---|
| 1.) | Laura Zeigle | Bingham | 14:33 CR | 1.) | Duncan Lindquist | Judge | 12:45 #3 AT | |
| 2.) | Katie Moon | Evanston, WY | 14:39 #2 AT | 2.) | Mark Lott | Fremont | 12:48 #4 AT | |
| 3.) | Jackie Zeigle | Bingham | 15:02 #3 AT | 3.) | Jeff Bullock | Bingham | 13:03 #11T AT | |
| 4.) | Lisa Paxton | Bingham | 15:10 #4 AT | 4.) | Dave King | Bingham | 13:04 #11T AT | |
| 5.) | Heidi Bowhuis | Fremont | 15:14 #5 AT | 5.) | Parker Low | Bingham | 13:05 #13 AT | |
| 6.) | Kristen Coombs | Layton | 15:20 #6 AT | 6.) | Ryan Ortega | Fremont | 13:18 #25T AT | |
| 7.) | Emily King | Davis | 15:22 #7T AT | 7.) | Branden H. Mabey | Bingham | 13:21 #31 AT | |
| 8.) | Charity Catmull | Bingham | 15:32 #11 AT | 8.) | Jason Carroll | Alta | 13:23.2 #33T AT | |
| 9.) | Angie Campbell | Bingham | 15:41 #15 AT | 9.) | Jon Schmidt | Brighton | 13:23.6 #33T AT | |
| 10.) | Stacie Grover | Bingham | 15:43 #16 AT | 10.) | Tyceson Low | Bingham | 13:25 #38 AT | |
| 11.) | Chelsy Webb | Davis | 15:47 #18 AT | 11.) | Justin King | Davis | 13:29 (#37 13:24 1998) |
|
| 12.) | Katherine Anderson | Davis | 15:48 #19 AT | 12.) | Jimmy Neeway | Judge | 13:32 #49 AT | |
| 13.) | Jenny Brusch | Cottonwood | 15:49.2 #20T AT | 13.) | Chris Odekirk | Northridge | 13:34 | |
| 14.) | Lynette Mantz | Bingham | 15:49.5 #20T AT | 14.) | Todd Newman | Brighton | 13:36 | |
| 15.) | Catherine Creasy | Davis | 15:50 #23 AT | 15.) | Kit Menlove | Alta | 13:38 | |
| 20.) | Jessica Winters | Bingham | 15:54 (#13 15:35 1998) |
21.) | Trent Vukich | Bingham | 13:47.6 | |
| 25.) | Jason Hunt | Bingham | 13:49 | |||||
| Girls | Boys | |||||
|---|---|---|---|---|---|---|
| Bingham | 1, 2, 3, 7, 8, (9, 13) | 21 | Bingham | 3, 4, 5, 7, 10, (21, 25) | 29 | |
| Davis | 6, 10, 11, 14, 19, (25, 29) | 59 | Fremont | 2, 6, 20, 32, 36, (37, 40) | 96 | |
| Cottonwood | 12, 15, 18, 20, 23, (26, 31) | 87 | Brighton | 9, 14, 22, 24, 31, (45, 49) | 100 | |
| 9 teams competed | 10 teams competed | |||||
| AT = Top 50 All Time Mark CR = Course Record |
| Copyright © 1999 BINGHAM All Rights Reserved. |