| FOOTLOCKER WESTERN REGIONALS - December 2, 2000 |
|---|
| Congratulations! Laura Zeigle, the first Utah girl to requalify, finishes 4th in the seeded girls race, which qualifies her for Footlocker Nationals next week in Orlando, Florida!!! |
![]() |
| Picture: Footlockerwest.com |
| Footlocker Western Regionals - December 2, 2000 |
|---|
| Mt. SAC, Walnut, California |
| 5K, 72 degrees, sunny, 3 major hills, 80% dirt |
| Girls | Boys | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race # | Athlete | Gr | Place | Time | Medal | Race # | Athlete | Gr | Place | Time | Medal | |
| 5 | Jordan Bullock | 11 | 55th | 21:22 | 3 | Parker Low | 9th | 15:32 | * | |||
| 7 | Randi Jacobson | 12 | 15th | 20:24 | * | 3 | Tyceson Low | 29th | 16:20 | |||
| 7 | Molly Baker | 12 | 16th | 20:26 | * | 3 | Trent Vukich | 31st | 16:22 | |||
| 11 | Laura Zeigle | 11 | 4th | 18:07 | *, 1st Team All-West US, 1st on State Team |
8 | David Kenison | 12 | 106th | 20:54 | ||
| 11 | Jackie Zeigle | 11 | 41st | 19:19 | 9 | Jorge Armando Reyes | 12 | 78th | 19:09 | |||
| 11 | Stacie Grover | 11 | 66th | 19:44 | 12 | Matt Haberman | 12 | 41st | 16:24 | |||
| 11 | Andrea Stevens | 10 | 115th | 21:00 | 12 | Jason Hunt | 11 | 88th | 16:50 | |||
| 16 | Erin Hawker | 10 | 35th | 22:07 | 13 | Nick Newman | 11 | 130th | 20:08 | |||
| 21 | Micalyne McCann | 9 | 24th | 21:03 | * | 13 | Devin Gray | 11 | 157th | 22:40 | ||
| 21 | Whitney Bullock | 9 | 52nd | 22:42 | 14 | David Rasmussen | 11 | 17th | 17:25 | * | ||
| 21 | Celeste Mabey | 9 | 75th | 23:58 | 14 | Mikey Andersen | 11 | 76th | 19:19 | |||
| 21 | Melissa Weidner | 9 | 126th | 27:30 | 15 | Jared Dimick | 11 | 13th | 17:22 | * | ||
| 15 | Eli McCann | 11 | 27th | 18:02 | ||||||||
| 18 | Ryan Merriman | 10 | 14th | 17:34 | * | |||||||
| 18 | Brent Bracken | 10 | 58th | 18:55 | ||||||||
| 18 | Chad Peterson | 10 | 67th | 18:08 | ||||||||
| 19 | Jason Smith | 10 | 30th | 18:10 | ||||||||
| 19 | Nate Schiess | 10 | 78th | 20:01 | ||||||||
| 20 | Mike Hansen | 10 | 52nd | 19:10 | ||||||||
| 20 | Taylor Irving | 10 | 59th | 19:35 | ||||||||
| 22 | Clint Bobrowski | 9 | 14th | 18:03 | * | |||||||
| 22 | Jameson Jenkins | 9 | 19th | 18:26 | * | |||||||
| 22 | Kevin Merriman | 9 | 29th | 18:43 | ||||||||
| 22 | Braydon Low | 9 | 61st | 20:20 | ||||||||
| 23 | Craig Blake | 9 | 18th | 18:30 | * | |||||||
| 23 | Jim Bowden | 9 | 34th | 19:21 | ||||||||
| 23 | Kevin Hicken | 9 | 39th | 19:42 | ||||||||
| 23 | Jeff Denning | 9 | 73rd | 22:05 | ||||||||
| Girls | Boys | |||||
|---|---|---|---|---|---|---|
| Bingham Girl's Gap | 1-5 | 2:19 | Bingham Boy's Gap | 1-5 | 1:10 | |
| Bingham Girl's Gap | 1-7 | 2:56 | Bingham Boy's Gap | 1-7 | 1:39 | |
| Full results can be obtained at Footlockerwest. |
| Go to "2000 Race Results" and click on the race number. |