TEAM SCORES and RACE RESULTS: 2000 MURRAY INVITATIONAL - Boys Varsity 09/16/00


WEATHER:
NAME OF COURSE: Murray Park
LENGTH OF COURSE: 3.0
COURSE RECORD:
MISCELLANEOUS:


Team Scores
1. Box Elder 126
2. Timpview 134
3. Lone Peak 138
4. Bingham 139
5. Orem 151
6. Durango, CO 169
7. Ogden 196
8. East 239
9. Fremont 253
10. Cedar 313
11. Murray 430
12. Mountain Crest 465
13. Canyon View 470
14. Morgan 470
15. Bonneville 486
16. Green River, WY 496
17. Pineview 519
18. Taylorsville 525
19. Copper Hills 528
20. Lehi 535
21. Park City 562
22. Logan 563
23. Hurricane 617
24. Grand County 638
25. West Jordan 645
26. Clearfield 646
27. Granger 648
28. Timpanogos 668
29. Snow Canyon 691
30. Tooele 746
31. Roy 772
32. Dugway 818
33. Richfield 844
34. Layton 849
35. Rowland Hall-St Mark --
36. North Summit --
37. Viewmont --
38. Pleasant Grove --
39. Highland --
40. West --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0099 Pilkington, Seth - ROY (1) 15:19.00
2. #1231 Stevens, Romney - EAS (2) 15:48.00
3. #0141 Hebbert, Brandon - LP (3) 15:53.00
4. #0086 Jones, Tony - HUR (4) 16:00.00
5. #0026 Jensen, Bryant - FRE (5) 16:01.00
6. #0040 Cook, Denver - OGD (6) 16:14.00
7. #0113 Woodruf, Justin - BON (7) 16:14.00
8. #0175 Call, Dan - MC (8) 16:15.00
9. #0127 Nielson, Clark - ORE (9) 16:15.00
10. #0189 Brown, Craig - BE (10) 16:18.00
11. #1203 Kemp, David - TMP (11) 16:22.00
12. #0193 Anderson, Ryan - BE (12) 16:22.00
13. #0128 Ormond, Dustin - ORE (13) 16:24.00
14. #0192 Kelley, Shawn - BE (14) 16:24.00
15. #0006 Mabey, Branden - BIN (15) 16:30.00
16. #0005 Haberman, Natt - BIN (16) 16:30.00
17. #1210 Santy, Alex - TAY (17) 16:30.00
18. #0155 Salo, Jason - DUR (18) 16:31.00
19. #0079 Sheeran, David - PIN (19) 16:32.00
20. #0016 Rollins, Sandy - CED (20) 16:37.00
21. #1205 Hansen, Jacob - TMP (21) 16:38.00
22. #1204 West, Jeremiah - TMP (22) 16:38.00
23. #0130 Espinosa, Robert - ORE (23) 16:41.00
24. #0143 Wold, Seth - LP (24) 16:45.00
25. #1242 Ure, Ben - MOR (25) 16:46.00
26. #0157 Krneger, Tanner - DUR (26) 16:47.00
27. #0156 Johnson, Clark - DUR (27) 16:47.00
28. #0142 Dyer, Dallin - LP (28) 16:50.00
29. #0003 Hunt, Jason - BIN (29) 16:53.00
30. #0002 Dimick, Jared - BIN (30) 16:54.00
31. #0015 Hart, Judson - CED (31) 16:55.00
32. #0195 Kelly, Josh - BE (32) 16:57.00
33. #0014 Stucki, Ryan - GC (33) 16:59.00
34. #0042 Gilbert, Todd - OGD (34) 17:00.00
35. #0176 Clawson, Shawn - MC (35) 17:00.00
36. #0144 Wilder, Matt - LP (36) 17:01.00
37. #1232 Wolf, Sam - EAS (37) 17:01.00
38. #1206 Lewis, Randall - TMP (38) 17:02.00
39. #1260 Price, Taylor - MUR (39) 17:03.00
40. #1224 Hillman, Scott - WJ (40) 17:04.00
41. #0120 @Gurr, Cameron - PG (--) 17:04.00
42. #0041 Medina, Jacob - OGD (41) 17:04.00
43. #1207 Strauss, Will - TMP (42) 17:05.00
44. #0158 Devine, Coner - DUR (43) 17:05.00
45. #0131 Stutz, Jordan - ORE (44) 17:11.00
46. #0017 Corry, Doug - CED (45) 17:12.00
47. #0030 Phister, Dan - FRE (46) 17:12.00
48. #0145 Cramer, Steve - LP (47) 17:13.00
49. #1235 Dailey, Ben - EAS (48) 17:13.00
50. #0403 Mireman, Bryan - BIN (49) 17:14.00
51. #0044 Liscomb, Adam - OGD (50) 17:15.00
52. #1238 Dorton, Matt - LEH (51) 17:15.00
53. #1233 Davis, Ralph - EAS (52) 17:16.00
54. #0051 @Vandertoolen, Gerritt - VIE (--) 17:16.00
55. #0027 Judkins, Jason - FRE (53) 17:17.00
56. #0072 Deon, Jared - CLE (54) 17:20.00
57. #0159 Ludwig, Jeremy - DUR (55) 17:20.00
58. #1208 *Catano, Aaron - TMP (56) 17:21.00
59. #0116 Busby, Nick - BON (57) 17:22.00
60. #0191 Crowther, Colton - BE (58) 17:23.00
61. #0035 Whitehead, Tyler - SNO (59) 17:25.00
62. #0148 Johnson, Evan - LAY (60) 17:25.00
63. #0007 *Zeigle, Ian - BIN (61) 17:29.00
64. #0129 Hornberger, Jared - ORE (62) 17:29.00
65. #0094 Hodges, Tyson - GR (63) 17:31.00
66. #0134 McQuay, Dustin - PC (64) 17:31.00
67. #0043 Wilkinson, Kurtis - OGD (65) 17:32.00
68. #1222 Fife, Jameson - CAN (66) 17:32.00
69. #0096 Johnson, James - GR (67) 17:33.00
70. #0107 Wegleitner, Matt - CH (68) 17:35.00
71. #0197 Tucker, Murray - TIM (69) 17:36.00
72. #1254 Abraham, Clark - RIC (70) 17:36.00
73. #0031 Julander, Logan - FRE (71) 17:37.00
74. #0186 @Sheik, Nurani - HIG (--) 17:37.00
75. #0194 *Evans, Travis - BE (72) 17:37.00
76. #0059 Greene, Ryan - LOG (73) 17:38.00
77. #1261 Howland, Tyler - MUR (74) 17:38.00
78. #0097 Harmon, Mark - GR (75) 17:38.00
79. #1209 *Moody, Danny - TMP (76) 17:39.00
80. #1243 Porter, Josh - MOR (77) 17:39.00
81. #0029 Soelberg, Josh - FRE (78) 17:40.00
82. #0146 *Jensen, Jake - LP (79) 17:40.00
83. #0004 *Rasmussen, Dave - BIN (80) 17:41.00
84. #0106 Bowels, Cody - CH (81) 17:43.00
85. #0162 Ahlstrom, Ryan - TOO (82) 17:43.00
86. #0196 Gillespie, Willie - TIM (83) 17:43.00
87. #0121 @Peterson, Bryce - PG (--) 17:46.00
88. #1244 Vetica, Dusty - MOR (84) 17:46.00
89. #0133 *Vaughn, Adam - ORE (85) 17:48.00
90. #1217 Adams, Cason - CAN (86) 17:49.00
91. #1265 Lovell, Brett - MUR (87) 17:50.00
92. #0190 *Cefalo, Jake - BE (88) 17:52.00
93. #0136 Long, Rob - PC (89) 17:54.00
94. #0080 Fisher, Mark - PIN (90) 17:54.00
95. #1262 Niebergall, Mark - MUR (91) 17:55.00
96. #1239 Haws, Jared - LEH (92) 17:58.00
97. #0089 Stout, Adam - HUR (93) 17:59.00
98. #0991 Frazier, Ryan - LEH (94) 17:59.00
99. #1223 Flick, Dustin - CAN (95) 18:01.00
100. #1211 Dalebout, Luke - TAY (96) 18:02.00
101. #0018 Nelson, JD - CED (97) 18:04.00
102. #0132 *McClellan, Mike - ORE (98) 18:04.00
103. #0135 Hemming, Taylor - PC (99) 18:05.00
104. #1236 Judkins, Jordan - EAS (100) 18:05.00
105. #0038 Shaw, John - SNO (101) 18:06.00
106. #0060 Bailey, Mike - LOG (102) 18:06.00
107. #1225 Barrett, Scott - WJ (103) 18:06.00
108. #0046 *Lloyd, Isaac - OGD (104) 18:07.00
109. #0081 Madsen, Robert - PIN (105) 18:07.00
110. #0045 *Newman, Lance - OGD (106) 18:10.00
111. #1212 Manwell, Dan - TAY (107) 18:10.00
112. #1234 *Briscoe, Ian - EAS (108) 18:11.00
113. #0173 Wille, Keith - GRA (109) 18:12.00
114. #1220 Curtis, Kaleo - CAN (110) 18:13.00
115. #0028 *Neville, Justin - FRE (111) 18:13.00
116. #0115 Hutchins, Brandon - BON (112) 18:15.00
117. #1219 Bryant, Dan - CAN (113) 18:15.00
118. #1221 *Dwyer, Tim - CAN (114) 18:16.00
119. #0062 Needham, Scott - LOG (115) 18:16.00
120. #1237 *Hurst, Mike - EAS (116) 18:17.00
121. #1226 Woodburn, Weston - WJ (117) 18:17.00
122. #0109 Diaz, Joseph - CH (118) 18:19.00
123. #0185 @Franco, Edwardo - HIG (--) 18:19.00
124. #1246 Garling, Adam - MOR (119) 18:20.00
125. #0020 Miller, Jacob - CED (120) 18:20.00
126. #0160 *Cooper, Shaun - DUR (121) 18:21.00
127. #0169 Moore, Daniel - GRA (122) 18:21.00
128. #0110 Jordan, Jarom - CH (123) 18:22.00
129. #0990 Wayt, David - LEH (124) 18:22.00
130. #0084 Lee, Tameron - PIN (125) 18:23.00
131. #0009 French, Matt - GC (126) 18:24.00
132. #0179 Datwyler, Trevor - MC (127) 18:25.00
133. #1213 Dalebout, Jake - TAY (128) 18:25.00
134. #0171 Tolman, Mike - GRA (129) 18:26.00
135. #0074 Fielding, Jason - CLE (130) 18:28.00
136. #0061 Needham, Nate - LOG (131) 18:28.00
137. #0098 Olson, Dustin - GR (132) 18:30.00
138. #0032 *Shupe, James - FRE (133) 18:31.00
139. #0047 @Dent, Steven - NS (--) 18:31.00
140. #1200 Thurston, Travis - TIM (134) 18:32.00
141. #0164 Ahlstrom, Tyler - TOO (135) 18:32.00
142. #0147 *Blackwell, David - LP (136) 18:33.00
143. #0170 Ricket, Nathan - GRA (137) 18:35.00
144. #0111 Kemp, Scott - CH (138) 18:36.00
145. #1264 Kerley, Ray - MUR (139) 18:36.00
146. #0054 @Lindsay, Stephen - VIE (--) 18:40.00
147. #0019 *Camryrn, Raymond - CED (140) 18:42.00
148. #0178 Ball, Nick - MC (141) 18:42.00
149. #0473 Tolman, David - LOG (142) 18:43.00
150. #0013 LeFebure, Alan - GC (143) 18:44.00
151. #0140 Allen, Scott - PC (144) 18:49.00
152. #0091 Monson, Toren - HUR (145) 18:52.00
153. #0069 Stallivierre, Trevor - DUG (146) 18:53.00
154. #0117 Weir, Bryan - BON (147) 18:54.00
155. #0883 *Day, Josh - CH (148) 18:54.00
156. #0034 Anderson, Westton - SNO (149) 18:55.00
157. #0077 Petersen, Dan - CLE (150) 18:55.00
158. #0056 @Thacker, Russell - VIE (--) 18:56.00
159. #0172 Woodward, Scott - GRA (151) 18:57.00
160. #0184 @Malloy, Chris - HIG (--) 18:58.00
161. #0065 Rose, Cory - DUG (152) 18:59.00
162. #0165 Jones, Kyle - TOO (153) 19:00.00
163. #0180 Call, Elliot - MC (154) 19:03.00
164. #0075 Kauffman, Jacob - CLE (155) 19:05.00
165. #0425 *Nani, David - CED (156) 19:06.00
166. #0078 Reynolds, Nathan - CLE (157) 19:07.00
167. #0108 *Coles, Eric - CH (158) 19:09.00
168. #0095 Rich, Adam - GR (159) 19:12.00
169. #0101 Robison, Ryan - ROY (160) 19:13.00
170. #0087 Wilcock, Ben - HUR (161) 19:14.00
171. #0063 *Broadbent, Clint - LOG (162) 19:15.00
172. #0118 Salony, Cameron - BON (163) 19:16.00
173. #0010 Guymon, Matt - GC (164) 19:17.00
174. #1063 McClellan, David - MOR (165) 19:18.00
175. #0139 Orr, Allen - PC (166) 19:18.00
176. #1227 Gunderson, Cameron - WJ (167) 19:19.00
177. #1257 Whitmore, David - RIC (168) 19:20.00
178. #0068 Erickson, Luke - DUG (169) 19:22.00
179. #0562 *Orr, Andy - PC (170) 19:23.00
180. #0167 Foalon, Kyle - TOO (171) 19:24.00
181. #0008 Denentclarence, Jordan - GC (172) 19:25.00
182. #1263 *Wood, Robert - MUR (173) 19:25.00
183. #0992 Chandler, Adam - LEH (174) 19:27.00
184. #0066 Donahue, Troy - DUG (175) 19:28.00
185. #0067 Ostrander, Joe - DUG (176) 19:28.00
186. #0951 Buie, James - TAY (177) 19:29.00
187. #0103 Carter, Nate - ROY (178) 19:30.00
188. #0073 *Hamblin, Kevin - CLE (179) 19:31.00
189. #0057 @Alder, David - VIE (--) 19:31.00
190. #0083 Holms, Andrew - PIN (180) 19:31.00
191. #0149 Clemens, Mel - LAY (181) 19:31.00
192. #0898 *Ey, Joey - DUR (182) 19:32.00
193. #1248 *McFarland, Dan - MOR (183) 19:32.00
194. #0036 Taylor, Bryce - SNO (184) 19:35.00
195. #0199 Clark, Kevin - TIM (185) 19:35.00
196. #1247 *Hadley, Josh - MOR (186) 19:40.00
197. #0177 *Atwood, Tom - MC (187) 19:42.00
198. #0566 *Brekke, Mike - PC (188) 19:43.00
199. #0076 *Peterson, Clint - CLE (189) 19:43.00
200. #0011 *Klein, Andy - GC (190) 19:44.00
201. #1075 Forsythe, Chris - RIC (191) 19:46.00
202. #0993 *Parkinson, Aaron - LEH (192) 19:47.00
203. #0064 *Balls, Jason - LOG (193) 19:50.00
204. #0119 *Day, Alec - BON (194) 19:52.00
205. #0150 Beal, Stuart - LAY (195) 19:54.00
206. #0181 *Olsen, Paul - MC (196) 19:54.00
207. #1201 Christensen, Cameron - TIM (197) 19:56.00
208. #0037 Studebaker, Josh - SNO (198) 19:57.00
209. #1218 *Allred, George - CAN (199) 19:58.00
210. #0489 *Huat, Jerrick - PIN (200) 20:04.00
211. #0490 *Hilton, David - PIN (201) 20:06.00
212. #0151 Mason, Spencer - LAY (202) 20:11.00
213. #0012 *Kulander, Dashiel - GC (203) 20:12.00
214. #0122 @Kadmall, Nelson - PG (--) 20:14.00
215. #0033 *Friedel, TJ - SNO (204) 20:16.00
216. #0168 Beaumont, Jonah - TOO (205) 20:17.00
217. #0163 *ALverson, Nick - TOO (206) 20:19.00
218. #1259 Nielson, Curtis - RIC (207) 20:20.00
219. #0124 @Peters, Lane - PG (--) 20:21.00
220. #1256 Dawdell, Trevor - RIC (208) 20:24.00
221. #1214 *Huston, Ryan - TAY (209) 20:24.00
222. #1096 *Colesman, Carl - RIC (210) 20:26.00
223. #0153 Rappleye, Hyrum - LAY (211) 20:31.00
224. #0102 Ward, Mike - ROY (212) 20:33.00
225. #0070 *Whatcott, Geoff - DUG (213) 20:36.00
226. #0092 Olsen, Jeff - HUR (214) 20:39.00
227. #0573 *Ford, Dustin - LAY (215) 20:40.00
228. #1266 *Midgley, Jon - MUR (216) 20:44.00
229. #0071 *Nelson, Nathan - DUG (217) 20:45.00
230. #1230 Barber, Stephen - WJ (218) 20:55.00
231. #1228 *Sandness, Charlie - WJ (219) 21:18.00
232. #1240 *Bailey, Jake - LEH (220) 21:18.00
233. #0022 @Hoffman, David - ROW (--) 21:54.00
234. #0105 Swanger, James - ROY (221) 22:15.00
235. #0023 @Shrohacker, Eric - ROW (--) 22:23.00
236. #0104 *Holt, Ryan - ROY (222) 23:24.00
237. #0579 *Stettler, Jason - LAY (223) 23:28.00
238. #0024 @Teske, Nick - ROW (--) 24:24.00
239. #1229 *Draper, Blake - WJ (224) 24:39.00
240. #0025 @Segal, Ryan - ROW (--) 25:20.00
-- #0001 **Blake, Craig - BIN (--) Did Not Finish
-- #0039 *Plumb, John - SNO (--) Did Not Finish
-- #0049 @Brown, Adam - NS (--) Did Not Finish
-- #0052 @Naylor, Creed - VIE (--) Did Not Finish
-- #0053 *Arbuckle, Troy - VIE (--) Did Not Finish
-- #0055 *Hardy, Mike - VIE (--) Did Not Finish
-- #0058 **Cannon, Rich - LOG (--) Did Not Finish
-- #0854 **Jones, JD - LOG (--) Did Not Finish
-- #0088 *Holt, Brady - HUR (--) Did Not Finish
-- #0090 *Heaton, Brandon - HUR (--) Did Not Finish
-- #0100 *Dickamore, Adam - ROY (--) Did Not Finish
-- #0114 *Burton, Mark - BON (--) Did Not Finish
-- #0123 @Judson, Mike - PG (--) Did Not Finish
-- #0125 *Bradshaw, Jon - PG (--) Did Not Finish
-- #0126 *Hill, Curtis - PG (--) Did Not Finish
-- #0137 **Frodich, Brody - PC (--) Did Not Finish
-- #0138 **Coaler, Vince - PC (--) Did Not Finish
-- #0152 **Tams, Carl - LAY (--) Did Not Finish
-- #0154 **Nicholls, Cory - LAY (--) Did Not Finish
-- #0166 *Hansen, Kyle - TOO (--) Did Not Finish
-- #0182 @Hansen, Bobby - HIG (--) Did Not Finish
-- #0183 @Thomas, Spencer - HIG (--) Did Not Finish
-- #0187 *Bunker, Sean - HIG (--) Did Not Finish
-- #0188 *Nielsen, Kael - HIG (--) Did Not Finish
-- #0924 *Swift, Jeff - TIM (--) Did Not Finish
-- #1216 *Day, Phillip - TAY (--) Did Not Finish
-- #1245 **Dean, David - MOR (--) Did Not Finish
-- #1249 @Olsen, Tom - WES (--) Did Not Finish
-- #1250 @Steenblik, Spencer - WES (--) Did Not Finish
-- #1251 @Darais, Abe - WES (--) Did Not Finish
-- #1252 @Aldape, Juan - WES (--) Did Not Finish
-- #1253 *Barney, Matt - RIC (--) Did Not Finish
-- #1255 **Breinholt, Colton - RIC (--) Did Not Finish
-- #1258 **Brown, Nick - RIC (--) Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team
Results provided by Meet Director, Coach Jon Bowen, Murray High School