TEAM SCORES and RACE RESULTS: 2000 MURRAY INVITATIONAL - Girls Varsity 09/16/00


WEATHER:
NAME OF COURSE: Murray Park
LENGTH OF COURSE: 3.0 Miles
COURSE RECORD:
MISCELLANEOUS:


Team Scores
1. Bingham 48
2. Orem 120
3. Fremont 121
4. Durango, CO 153
5. Cedar 157
6. East 178
7. Pineview 257
8. BoxElder 289
9. Canyon View 309
10. Highland 319
11. Bountiful 345
12. Richfield 364
13. Pleasant Grove 373
14. Mountain Crest 375
15. Copper Hills 395
16. Park City 396
17. West Jordan 443
18. Green River, WY 452
19. Timpanogos 452
20. Viewmont 462
21. Ogden 519
22. Logan 555
23. Murray 560
24. Tooele 678
25. West 678
26. Bonneville 704
27. Snow Canyon 746
28. Dugway 851
29. Grand County --
30. Hurricane --
31. Roy --
32. Lone Peak --
33. Layton --
34. Granger --
35. Timpview --
36. Taylorsville --
37. Lehi --
38. Morgan --
39. Kearns --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0204 Zeigle, Laura - BIN (1) 18:00.00
2. #0311 Harper, Amber - ORE (2) 18:05.00
3. #1301 Ko, Phebe - EAS (3) 18:10.00
4. #0216 Bouwhuis, Heidi - FRE (4) 18:32.00
5. #0347 Curtis, Sheena - MCD (5) 18:39.00
6. #0209 Bezanson, Alisha - CED (6) 18:42.00
7. #0201 Stevens, Andrea - BIN (7) 18:54.00
8. #0217 Stubbs, Jamie - FRE (8) 18:56.00
9. #0205 Zeigle, Jackie - BIN (9) 18:59.00
10. #0362 Packer, Jennifer - BE (10) 19:03.00
11. #0203 Grover, Stacie - BIN (11) 19:04.00
12. #0269 Glade, Shauna - BOU (12) 19:08.00
13. #0333 Roser, Emily - DUR (13) 19:09.00
14. #0312 Matson, Megan - ORE (14) 19:11.00
15. #0304 Holt, Ashley - PG (15) 19:18.00
16. #0210 Schmitz, Maegan - CED (16) 19:22.00
17. #0262 Everett, Misha - PIN (17) 19:29.00
18. #0263 Everett, Ida - PIN (18) 19:30.00
19. #0387 Bjerga, Kine - CV (19) 19:45.00
20. #0202 Campbell, Angie - BIN (20) 19:54.00
21. #0313 Bodine, Brittany - ORE (21) 19:57.00
22. #1320 @Ostler, Julia - KEA (--) 19:59.00
23. #0325 @Whiteley, Janene - LP (--) 20:02.00
24. #0277 @Despain, Staci - HUR (--) 20:03.00
25. #0354 @Lebaron, Rachel - LP (--) 20:15.00
26. #1303 Ko, Mindy - EAS (22) 20:16.00
27. #1304 Wolf, Ellie - EAS (23) 20:22.00
28. #0334 Sparks, Jierney - DUR (24) 20:24.00
29. #0336 Britton, Erin - DUR (25) 20:25.00
30. #0239 Bierwolf, Stephanie - VIE (26) 20:26.00
31. #1278 Honsen, Kirsten - RIC (27) 20:26.00
32. #0318 Weiser, Ingrid - PC (28) 20:28.00
33. #0279 Mecham, Ashley - GR (29) 20:29.00
34. #0211 Davis, Ashley - CED (30) 20:30.00
35. #0305 Glesson, Karen - PG (31) 20:30.00
36. #1302 Bugden, Sarah - EAS (32) 20:32.00
37. #0361 Mather, Dixie - HIG (33) 20:33.00
38. #1323 Fidler, Jenny - MUR (34) 20:37.00
39. #0220 Wilson, Stephanie - FRE (35) 20:40.00
40. #0221 Hansen, Sunnie - FRE (36) 20:40.00
41. #0314 Mehlestein, Tiffany - ORE (37) 20:41.00
42. #0222 Retallick, Danielle - FRE (38) 20:41.00
43. #0290 Nudd, Becky - CH (39) 20:42.00
44. #0219 *Jackson, Leah - FRE (40) 20:43.00
45. #0388 Proctor, Lorien - CV (41) 20:45.00
46. #0335 Macpherson, Claire - DUR (42) 20:47.00
47. #0206 *Baker, Molly - BIN (43) 20:47.00
48. #0212 Naegle, Mary Ann - CED (44) 20:48.00
49. #0357 Marcum, Jessica - HIG (45) 20:53.00
50. #0315 Adamson, Megan - ORE (46) 20:55.00
51. #0369 Harper, Brittney - TIM (47) 20:58.00
52. #0218 *Anderson, Emily - FRE (48) 20:59.00
53. #0337 Flint, Tiffany - DUR (49) 21:01.00
54. #0267 Cunningham, Alyssa - PIN (50) 21:02.00
55. #0339 *Leader, Ashley - DUR (51) 21:03.00
56. #0364 Moody, Katherine - BE (52) 21:06.00
57. #0383 @Hugie, Nicole - TAY (--) 21:07.00
58. #1279 Lyman, Mary - RIC (53) 21:08.00
59. #0370 Ostles, Karissa - TIM (54) 21:16.00
60. #0200 *Hawker, Erin - BIN (55) 21:19.00
61. #0276 @Gledhill, Heidi - HUR (--) 21:19.00
62. #0319 Jensen, Jill - PC (56) 21:22.00
63. #0274 Eckman, Emily - BOU (57) 21:23.00
64. #0297 Skordos, Amy - BON (58) 21:23.00
65. #0271 Roberts, April - BOU (59) 21:24.00
66. #1308 @Elmer, Jaime - LEH (--) 21:26.00
67. #0292 Larsen, Suzanna - CH (60) 21:28.00
68. #0214 Wolf, Brooke - CED (61) 21:29.00
69. #0230 Colvin, Jessica - OGD (62) 21:30.00
70. #0280 Hodges, Ashley - GR (63) 21:31.00
71. #0349 Parker, Rendl - MCD (64) 21:31.00
72. #0389 Lawrence, Jamie - CV (65) 21:32.00
73. #1321 @Clark, Annette - KEA (--) 21:33.00
74. #0317 *Archuleta, Malinda - ORE (66) 21:36.00
75. #0244 Brenchley, Whitney - LOG (67) 21:37.00
76. #0240 Thomas, Alicia - VIE (68) 21:37.00
77. #0358 Nielsen, Krysten - HIG (69) 21:39.00
78. #0363 Hoggan, Wendy - BE (70) 21:42.00
79. #0394 Allan, Leslie - WJ (71) 21:42.00
80. #0293 Loles, Elise - CH (72) 21:43.00
81. #0396 Martin, Natalie - WJ (73) 21:45.00
82. #1316 Clark, Julia - WES (74) 21:46.00
83. #0338 *Cooper, Shannon - DUR (75) 21:47.00
84. #0215 *Matheson, Camie - CED (76) 21:50.00
85. #0365 Thomas, Ina - BE (77) 21:54.00
86. #0270 Briggs, Allison - BOU (78) 21:54.00
87. #0353 Johnson, Ashley - MCD (79) 21:55.00
88. #0367 Ball, Melanie - BE (80) 21:56.00
89. #0366 *Barker, Natalie - BE (81) 21:56.00
90. #0286 @Chipp, Candice - ROY (--) 21:56.00
91. #0346 @Salazar, Nelly - GRA (--) 21:59.00
92. #0355 Blakely, Gwen - HIG (82) 22:01.00
93. #0231 Stephens, Stephanie - OGD (83) 22:03.00
94. #0268 Brooks, Neesha - PIN (84) 22:03.00
95. #0320 Jackman, Jenn - PC (85) 22:06.00
96. #1283 Forhlich, Kristen - RIC (86) 22:07.00
97. #0316 *Buss, Jenn - ORE (87) 22:07.00
98. #0266 Truman, Amberlea - PIN (88) 22:08.00
99. #0226 Kujazeua, Kacee - SNO (89) 22:12.00
100. #0359 Skordas, Rene - HIG (90) 22:13.00
101. #0390 Nef, Amy - CV (91) 22:13.00
102. #0308 Glesson, Amber - PG (92) 22:15.00
103. #0391 Lawrence, Heidi - CV (93) 22:17.00
104. #0397 Christensen, Chelsea - WJ (94) 22:18.00
105. #0398 Kemp, April - WJ (95) 22:18.00
106. #1280 Dalton, Jill - RIC (96) 22:20.00
107. #0281 Grebs, Michelle - GR (97) 22:23.00
108. #1305 Hansen, Liz - EAS (98) 22:24.00
109. #0291 Barnes, Christina - CH (99) 22:26.00
110. #0616 **Truman, Michaela - BIN (--) 22:27.00
111. #0321 Harmon, Kimmy - PC (100) 22:27.00
112. #0384 @Walker, Janelle - TAY (--) 22:29.00
113. #1324 Taylor, Sid - MUR (101) 22:30.00
114. #1282 Goold, Andrea - RIC (102) 22:32.00
115. #0242 Evans, Allison - VIE (103) 22:33.00
116. #0264 *Hanson, Trista - PIN (104) 22:36.00
117. #0368 *McConkie, Audrey - BE (105) 22:37.00
118. #0781 Mendenhall, Lindsay - MCD (106) 22:42.00
119. #1314 @Stanford, Shanon - MOR (--) 22:42.00
120. #0307 Porter, Misty - PG (107) 22:42.00
121. #0265 *Nuttell, Melissa - PIN (108) 22:43.00
122. #0373 Reeves, Jennilyn - TIM (109) 22:43.00
123. #0395 Howlett, Jamie - WJ (110) 22:44.00
124. #0235 Richards, Brittany - OGD (111) 22:46.00
125. #0371 Probert, Ashleigh - TIM (112) 22:47.00
126. #1281 *Nielsen, Chelsea - RIC (113) 22:48.00
127. #0278 @Bennion, Leisel - HUR (--) 22:50.00
128. #0247 Knowles, Angela - LOG (114) 22:51.00
129. #0326 @Call, Kalynne - LAY (--) 22:51.00
130. #0243 Evans, Brooke - VIE (115) 22:52.00
131. #0340 Durtchi, Sarah - TOO (116) 22:54.00
132. #1307 *Young, Rachel - EAS (117) 22:55.00
133. #0341 Collier, Jayne - TOO (118) 22:55.00
134. #1313 @Ecker, Katie - MOR (--) 22:56.00
135. #0245 Wagstaff, rachel - LOG (119) 22:57.00
136. #1306 *Hatch, Tierrey - EAS (120) 22:57.00
137. #0351 Young, Katie - MCD (121) 23:00.00
138. #0392 *Gayson, Sally - CV (122) 23:01.00
139. #0236 Wilcox, Rachel - OGD (123) 23:01.00
140. #0248 Popendort, Kim - LOG (124) 23:03.00
141. #0296 Pimper, Lori - CH (125) 23:03.00
142. #0282 Mathey, Rachael - GR (126) 23:03.00
143. #0322 Swisher, Cori - PC (127) 23:04.00
144. #0310 Wheelbright, Katty - PG (128) 23:05.00
145. #0352 *Harrison, Jenny - MCD (129) 23:06.00
146. #0375 Omer, Sondra - TIM (130) 23:11.00
147. #0683 Allan, Bridnie - LOG (131) 23:12.00
148. #0749 *Marguiles, Sandy - PC (132) 23:15.00
149. #1310 @Rowley, Teila - LEH (--) 23:19.00
150. #1327 Ogrin, Christina - MUR (133) 23:24.00
151. #0324 *Stewart, Megan - PC (134) 23:26.00
152. #1326 Arnoldus, Lindsay - MUR (135) 23:27.00
153. #0342 Thompson, Lyndsay - TOO (136) 23:27.00
154. #0283 Tolliver, Cathy - GR (137) 23:29.00
155. #1315 Sorenson, Becky - WES (138) 23:31.00
156. #0272 Messick, Stephenie - BOU (139) 23:32.00
157. #0663 Fadel, Michelle - OGD (140) 23:33.00
158. #0295 *Wotring, Lindsey - CH (141) 23:35.00
159. #0294 *Rowlins, Aprielle - CH (142) 23:37.00
160. #0306 *Carlson, Lori - PG (143) 23:40.00
161. #1317 Liebschutz, Ruth - WES (144) 23:44.00
162. #0350 *Ferarra, Hailey - MCD (145) 23:51.00
163. #0246 *Love, Britney - LOG (146) 23:59.00
164. #0233 *Gibbons, Heather - OGD (147) 24:00.00
165. #0343 Vuyovich, Jenna - TOO (148) 24:02.00
166. #0328 @Snitker, Melanie - LAY (--) 24:02.00
167. #1284 *Curtis, Raachel - RIC (149) 24:03.00
168. #0327 @Maughan, Heidi - LAY (--) 24:04.00
169. #0289 @Woodhead, Robyn - ROY (--) 24:09.00
170. #0241 Carter, Erin - VIE (150) 24:10.00
171. #0393 *Lee, Veronica - CV (151) 24:14.00
172. #0253 Kelly, Jessica - DUG (152) 24:15.00
173. #1318 Tovar, Ethel - WES (153) 24:15.00
174. #0298 Clark, Liz - BON (154) 24:16.00
175. #0330 @Tanner, Jessica - LAY (--) 24:21.00
176. #1300 *Poulsen, Jamie - WJ (155) 24:24.00
177. #1309 @Campbell, Melissa - LEH (--) 24:27.00
178. #0234 *Schiffman, Erin - OGD (156) 24:31.00
179. #1325 Brown, Jaynann - MUR (157) 24:31.00
180. #0225 Crump, Ava - SNO (158) 24:38.00
181. #0223 Abelanas, Tara - SNO (159) 24:39.00
182. #0345 Judd, Stacy - TOO (160) 24:42.00
183. #0250 *Poole, Marin - LOG (161) 24:52.00
184. #0344 *Fullmer, Maggie - TOO (162) 24:54.00
185. #0729 Casper, Stephanie - BON (163) 24:57.00
186. #0301 Vaughan, Melanie - BON (164) 25:07.00
187. #0207 @Curtis, Shanel - GC (--) 25:11.00
188. #0302 Kilgore, Stephanie - BON (165) 25:16.00
189. #0299 *Parkinson, Carlie - BON (166) 25:17.00
190. #0658 Jackson, Shana - SNO (167) 25:30.00
191. #0309 *Kleparek, Sarah - PG (168) 25:44.00
192. #1319 Lindsay, Paige - WES (169) 25:44.00
193. #0300 *Parkinson, Tess - BON (170) 25:58.00
194. #0254 McNiel, Kristi - DUG (171) 26:04.00
195. #0374 *Dockendorf, Laurie - TIM (172) 26:42.00
196. #0656 Buschnyi, Melaniya - SNO (173) 26:48.00
197. #0284 @Parker, Kimberly - ROY (--) 27:13.00
198. #0659 *Knox, Dani - SNO (174) 27:23.00
199. #0251 Rose, Megan - DUG (175) 28:25.00
200. #0285 @Branscomb, Valarie - ROY (--) 29:00.00
201. #1312 @Ethington, Celeste - LEH (--) 29:19.00
202. #0252 Pagan, Natasha - DUG (176) 29:52.00
203. #0255 McNiel, Natalie - DUG (177) 30:28.00
-- #0208 @Lee, Lora - GC (--) Did Not Finish
-- #0224 *Bird, Ashley - SNO (--) Did Not Finish
-- #0227 **Palmer, Katie - SNO (--) Did Not Finish
-- #0228 **Schroeder, Corinne - SNO (--) Did Not Finish
-- #0229 **Gabrielson, Sara - SNO (--) Did Not Finish
-- #0232 **Naisbitt, Paige - OGD (--) Did Not Finish
-- #0249 **Hulse, Shelly - LOG (--) Did Not Finish
-- #0816 *Cutler, Emily - MUR (--) Did Not Finish
-- #0273 *Muna, Jami - BOU (--) Did Not Finish
-- #0275 *Parkinson, Trina - BOU (--) Did Not Finish
-- #0287 @Parker, Alycia - ROY (--) Did Not Finish
-- #0288 *Staley, Valerie - ROY (--) Did Not Finish
-- #0323 **McCraney, Mallory - PC (--) Did Not Finish
-- #0329 @Merkley, Anna - LAY (--) Did Not Finish
-- #0331 *Morgan, Julie - LAY (--) Did Not Finish
-- #0332 *Jasperson, Kristen - LAY (--) Did Not Finish
-- #0348 **Hatch, Michelle - MCD (--) Did Not Finish
-- #0356 *Doot, Sarah - HIG (--) Did Not Finish
-- #0360 *Morgan, Caitlin - HIG (--) Did Not Finish
-- #0372 *Mare, Maria - TIM (--) Did Not Finish
-- #0376 @Gribble, Darcy - TIM (--) Did Not Finish
-- #0377 @Navejar, Naomi - TIM (--) Did Not Finish
-- #0378 @Height, Colleen - TIM (--) Did Not Finish
-- #0379 @Kemp, Melissa - TIM (--) Did Not Finish
-- #0380 @Simmons, Angie - TIM (--) Did Not Finish
-- #0381 *Cameron, Sarah - TIM (--) Did Not Finish
-- #0382 *Wilson, Rebekah - TIM (--) Did Not Finish
-- #0385 @Jeppson, Stacey - TAY (--) Did Not Finish
-- #0386 @Thomas, Tamara - TAY (--) Did Not Finish
-- #0399 *Huber, Heidi - WJ (--) Did Not Finish
-- #1311 @Piereder, Leia - LEH (--) Did Not Finish
-- #1322 @Bunstam, Larisa - KEA (--) Did Not Finish


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team
Results provided by Meet Director, Coach Jon Bowen, Murray High School